Mens' Volleyballhome
| Mens' Volleyball Coach | |
| Mr. Brian Lamping |

The COHS Mens' Volleyball team, led by Coach Brian Lamping, are looking forward to storming the courts in 2009.
2009 Mens' Varsity Volleyball Schedule:
| Date | Opponent | Score |
| Tuesday, Sep. 8th @ 5:00pm | vs. East Aurora | L 0 - 3 22-25, 17-25, 23-25 |
| Monday, Sep. 14th @ 5:00pm | vs. Pembroke | W 3 - 0 25-15, 25-17, 25-18 |
| Thursday, Sep. 17th @ 6:00pm | @ St. Francis | L 0 - 3 15-25, 21-25, 16-25 |
| Tuesday, Sep. 22nd @ 6:00pm | vs. Canisius | L 0 - 3 10-25, 12-25, 16-25 |
| Monday, Sep. 28th @ 5:00pm | @ Timon | L 0 - 3 23-25, 23-25, 23-25 |
| Tuesday, Sep. 29th @ 6:00pm | vs. Star Point | L 2 - 3 27-25, 25-21, 23-25, 21-25, 20-25 |
| Wednesday, Sep. 30th @ 6:00pm | vs. St. Mary's | L 1 - 3 22-25, 25-22, 21-25, 23-25 |
| Tuesday, Oct. 6th @ 6:00pm | vs. St. Joe's | L 0 - 3 15-25, 16-25, 18-25 |
| Thursday, Oct. 8th @ 6:00pm | @ Canisius | L 0 - 3 17-25, 21-25, 15-25 |
| Wednesday, Oct. 14th @ 6:00pm | vs. St. Francis | L 0 - 3 12-25, 18-25, 14-25 |
| Thursday, Oct. 15th @ 6:00pm | @ Star Point | |
| Monday, Oct. 19th @ 5:00pm | @ Pembroke | |
| Tuesday, Oct. 20th @ 5:00pm | vs. Timon | |
| Friday, Oct. 23rd @ 6:00pm | @ St. Mary's | |
| Wednesday, Oct. 28th @ 6:00pm | @ St. Joe's | |
| Thursday, Oct. 29th @ 5:00pm | vs. Holland |
All JV matches begin at 4:30 unless noted. Varsity matches immediately follow.
2009 Mens' JV Volleyball Schedule:
| Date | Opponent | Score |
| Thursday, Sep. 17th @ 4:30pm | @ St. Francis | |
| Tuesday, Sep. 22nd @ 4:30pm | vs. Canisius | |
| Tuesday, Sep. 29th @ 4:30pm | vs. Star Point | |
| Wednesday, Sep. 30th @ 4:30pm | vs. St. Mary's | |
| Tuesday, Oct. 6th @ 4:30pm | vs. St. Joe's | |
| Thursday, Oct. 8th @ 4:30pm | @ Canisius | |
| Wednesday, Oct. 14th @ 4:30pm | vs. St. Francis | |
| Thursday, Oct. 15th @ 4:30pm | @ Star Point | |
| Friday, Oct. 23rd @ 4:30pm | @ St. Mary's | |
| Wednesday, Oct. 28th @ 4:30pm | @ St. Joe's | |
| Thursday, Oct. 29th @ 5:00pm | vs. Holland |
For more information about COHS athletics, contact Angelo Sciandra at (716) 695-2600, ext. 306.
