Baseballhome
Mens Baseball Coaches:
| Varsity | JV | Assistants |
| Ray Caso | Sam Harmon | V - Henry Caso JV - John Polasik |
2010 Mens Varsity Schedule:
| Date | Time | Location | Opponent | Result |
| April 10th | 12:00pm | Brighton #2 | vs. Riverside | |
| April 26th | 4:15pm | Caz #1 | @ Bishop Timon | |
| April 28th | 4:15pm | COHS | vs. Nichols | |
| April 30th | 4:15pm | COHS | vs. St. Mary's | |
| May 3rd | 4:45pm | @ Niagara Catholic | ||
| May 5th | 4:15pm | COHS | vs. Canisius | |
| May 6th | 4:15pm | Delaware #1 | @ Canisius | |
| May 7th | 4:15pm | COHS | vs. St. Francis | |
| May 10th | 4:30pm | @ St. Joe's | ||
| May 11th | 4:30pm | COHS | vs. St. Joe's | |
| May 12th | 4:15pm | COHS | vs. Bishop Timon | |
| May 17th | 4:15pm | @ St. Mary's | ||
| May 18th | 4:15pm | @ Nichols | ||
| May 24th | 4:15pm | @ St. Francis | ||
| May 25th | 4:15pm | COHS | vs. Niagara Catholic | |
| May 29th | At Higher Seed | Quarter Finals | ||
| June 3rd | Pepsi Cola Field | Semi-Finals | ||
| June 7,8,9 | Pepsi Cola Field | Georgetown Cup Finals |
2010 Mens JV Schedule:
| Date | Time | Location | Opponent | Result |
| April 24th | 12:00pm | @ St. Joe's | ||
| April 26th | 4:15pm | Brighton #2 | vs. Bishop Timon | |
| April 28th | 4:15pm | @ St. Francis | ||
| April 30th | 4:15pm | @ St. Mary's | ||
| May 2nd | 12:00pm | COHS | vs. St. Francis | |
| May 3rd | 4:15pm | Brighton #2 | vs. CCA | |
| May 6th | 4:15pm | COHS | vs. Canisius | |
| May 7th | 4:00pm | @ St. Francis | ||
| May 10th | 4:15pm | Brighton #2 | vs. St. Joe's | |
| May 11th | 4:15pm | Brighton #2 | vs. Canisius | |
| May 12th | 4:15pm | @ Bishop Timon | ||
| May 15th | 12:00pm | COHS | vs. St. Joe's | |
| May 17th | 4:15pm | COHS | vs. St. Mary's | |
| May 19th | 4:15pm | COHS | vs. St. Francis | |
| May 24th | 4:15pm | @ CCA |
