Fall Athletics
COHS Director of Athletics: Mr. Earl Schunk
eschunk@cardinalohara.com
716-695-2600, ext. 308
Fall Athletics
FOOTBALL
“Ability will get you to the top, but it’s character that will keep you there”
– Abraham Lincoln
Interested in our football program?
Varsity Head Coach: Shawn Mangold
Assistant (Offensive Coordinator): Alan Eckert
Assistant (Defensive Coordinator): Keenan Newman ’13
Assistant (OL/DL): Damon Terrell
Assistant (RB/LB): Paul Golembiewski
Assistant (WR/DB): Mark Swanekamp
Assistant (DEF/Special Teams): Josh Graham
Assistant (Quality Control): Malik Fuller
Trainer: Jen Stachura
COHS Varsity Football Schedule:
DATE & TIME: | OPPONENT: | LOCATION: | SCORE: |
---|---|---|---|
Friday, 9/1/23 7:00 PM | Chautauqua Lake | @ Chautauqua Lake | L 50-20 |
Saturday, 9/9/23 2:00 PM | Wilson | Cardinal O’Hara High School | L 53-12 |
Saturday, 9/16/23 | BYE WEEK | BYE WEEK | BYE WEEK |
Saturday, 9/23/23 2:00 PM | Gowanda | Cardinal O’Hara High School | L 38-7 |
Saturday, 9/30/23 1:00 PM | Mynderse | @ Mynderse | W 52-0 |
Saturday, 10/7/23 2:00 PM | Bishop Timon/St. Jude (SENIOR DAY & HOMECOMING) | Cardinal O’Hara High School | L 46-6 |
Saturday, 10/14/23 2:00 PM | Upper Canada | @ Toronto Ontario | L 28-6 |
Friday, 10/20/23 7:00 PM | Catt. Little Valley | @ Catt. Little Valley | W 53-6 |
Saturday, 10/28/23 2:00 PM | St. Mary’s | @ St. Mary’s | W 56-0 |
Saturday, 11/4/23 1:00 PM **PLAYOFFS** | St. Mary’s | Cardinal O’Hara High School | W 55-6 |
Friday, 11/10/23 6:30 PM **CHAMPIONSHIP** | Bishop Timon/St. Jude | Pierce Field (Mulroy Park) | L 49-7 |
COHS Varsity Football Roster:
JERSEY NUMBER | NAME | GRADE | POSITION | HEIGHT | WEIGHT |
---|---|---|---|---|---|
Salvatore Baio | 9 | ||||
Donte Baldi | 10 | ||||
Richard Brown | 10 | C, OT | 5’8″ | 169 | |
Emma Burger | 11 | K | |||
Brandon Burr | 10 | WR, LB | 5’5″ | 145 | |
Korvier Curry | 11 | ||||
Kalaugn Ford | 10 | QB, CB | 5’9″ | 152 | |
Eli Fox | 10 | ||||
Shelden Gibbs | 12 | ||||
Jarrell Green | 12 | WR, DB | 5’11” | 142 |
|
Peyton Gregson | 10 | ||||
Alexander Guerin | 10 | OL, DT | 5’10” | 220 | |
Tremayne Harris | 10 | RB, DE | 5’8″ | 185 | |
Brody Hillard | 9 | ||||
Gavin Johnson | 11 | ||||
Gabe Kelchner | 11 | OT, DT | 6’3″ | 270 | |
Nathan Needham | 10 | TE, CB | 5’8″ | 136 | |
Dominic Pugliese | 9 | ||||
Jakye Rainey | 12 | WR, CB | 5’10” | 172 | |
Jakson Ross | 12 | RB, LB | 5’7″ | 163 | |
Stewert Smith | 10 | OG, LB | 5’5″ | 162 | |
John Souliske | 9 | ||||
Umut Tanriverdi | 12 | ||||
Simmarion Threet | 12 | RB, LB | 5’8″ | 171 | |
Ryan Way | 10 | TE, CB | 6′ | 160 | |
Lucas Williams | 9 | ||||
Aaron Wittlinger | 12 | DE, TE | 6’4″ | 190 | |
Jonah Zapp | 9 |
GOLF
Head Coach: Thomas Wilkie
GOLF SCHEDULE:
DATE & TIME: OPPONENT: COURSE: RESULTS:
Thursday, 9/7/2023
Shotgun Start:
3:30 PM Park School Invitational Grover Cleveland Golf Course W
Thursday, 9/14/2023
Shotgun Start:
3:30 PM Cardinal O’Hara Invitational Brighton Golf Course L
Monday, 9/18/2023
Shotgun Start:
3:30 PM
Timon Invitational South Park Golf Course L
Wednesday, 9/20/2023
Shotgun Start:
3:30 PM Gow Invitational Elma Meadows L
Monday, 9/25/2023
Shotgun Start:
3:30 PM CCA Invitational Grover Cleveland Golf Course L
Friday, 9/29/2023
3:00 PM B Team Championships Springville Country Club L
Tuesday, 10/10/2023 Individual State Qualifier TBD 12th (117)
Shotgun Start:
3:30 PM
Shotgun Start:
3:30 PM
Shotgun Start:
3:30 PM
Shotgun Start:
3:30 PM
Shotgun Start:
3:30 PM
3:00 PM
GOLF ROSTER:
NAME | GRADE |
---|---|
Austin Abel | 9 |
Michael Brennan | 10 |
Nicolas Cascio | 12 |
Jonathan Cozzarelli | 11 |
Tyler Illig | 11 |
Nicholas Pavlovich | 10 |
Mathew Schmutzler | 11 |
Casey Zak | 11 |
MEN’S SOCCER
Varsity Head Coach: Aweso Noor
Men’s Varsity Soccer Schedule:
DATE & TIME: | OPPONENT: | LOCATION: | RESULTS: |
---|---|---|---|
8/29/2023 7:00 PM | Bennett | All High Stadium | L 4-2 |
8/31/2023 5:30 PM | Akron | Akron | L 4-1 |
9/6/2023 5:30 PM | Tapestry | Cardinal O’Hara High School | L 6-1 |
9/8/2023 4:30 PM | Burgard | McCarthy Park | T 1-1 PK W 5-3 |
9/12/2023 4:30 PM | Timon | Pierce Field at Mulroy Park | W 2-0 |
9/18/2023 4:30 PM | Park | Pierce Field at Mulroy Park | W 4-3 |
9/25/2023 5:00 PM | Medina | Cardinal O’Hara High School | L 8-2 |
9/27/2023 4:30 PM | Timon | Cardinal O’Hara High School | W 4-3 |
9/30/2023 3:00 PM | StarPoint | Cardinal O’Hara High School | L 12-2 |
10/4/2023 4:30 PM | Park | ** Cardinal O’Hara High School ** | L 8-2 |
10/7/2023 1:00 PM | Tapestry | Tapestry | CANCELLED |
10/10/2023 7:00 PM | Sweet Home | Sweet Home | L 16-0 |
10/12/2023 5:00 PM | Akron | Cardinal O’Hara High School | L 3-2 |
10/14/2023 5:00 PM | Burgard | Burgard | W 3-2 |
10/16/2023 4:30 PM | Niagara Falls | Niagara Falls | L 2-1 |
10/30/2023 3:00 PM **PLAYOFFS** | Bishop Timon/St. Jude | Cardinal O’Hara High School | W 3-1 |
11/3/2023 4:00 PM **CHAMPIONSHIP** | Park | Canisius College | L 2-1 |
** – schedule / location change | ** – schedule / location change | ** – schedule / location change |
Men’s Varsity Soccer Roster:
NUMBER | NAME | GRADE | POSITION |
---|---|---|---|
Warren Adams | 11 | Def/Mid/For | |
Akir Brooks | 10 | Defense/Midfield | |
Holden Cenczyk | 12 | GK/Def/Mid | |
Ryland Cox | 9 | Forward | |
Mairik Curtis | 9 | Forward | |
Jaylen Dunn | 9 | Forward | |
Derek Ogiba | 11 | Midfield | |
Tyler Illig | 11 | Forward | |
Zachary Jacob | 10 | Defense/Midfield | |
Gavin Johnson | 11 | Midfield/Forward | |
Noah Kreuder | 12 | Midfield/Forward | |
Fallon Lapp | 12 | Defense/Midfield | |
Michael McCarthy | 12 | Defense/Midfield | |
Josh Palamara | 12 | GK/Def/Mid | |
Antonio Serrano | 11 | Midfield/Forward | |
Clive Zent | 9 | Forward |
WOMEN’S SOCCER
Varsity Head Coach: Kabura Elias
Assistant Coach: Michael Morehouse Jr. 15′
Lady Hawks Varsity Soccer Schedule:
DATE & TIME: OPPONENT: LOCATION: RESULTS:
Wednesday 9/13/2023
4:30 PMLackawanna Lackawanna High School W 2-0
Friday 9/15/2023
4:30 PMMount Mercy Academy Pierce Field at Mulroy Park
L 8-0
Tuesday 9/19/2023
4:30 PM
Buffalo Seminary Cardinal O’Hara High School
L 7-0
Tuesday 9/26/2023
4:30 PMMount St. Mary Academy Cardinal O’Hara High School
L 8-0
Friday 9/29/2023
4:30 PMFrederick Law Olmsted Cardinal O’Hara High School CANCELLED
Thursday 10/5/2023
4:30 PMMount Mercy Academy Cardinal O’Hara High School L 6-0
Wednesday 10/11/2023
4:30 PMBuffalo Seminary Buffalo Seminary , Larkin Field
W 3-0
Wednesday 10/18/2023
4:30 PMMt. St. Mary’s Academy Irvington Park L 6-0
Friday 10/27/2023
3:30 PMMt. St. Mary’s Academy
**PLAYOFFS**Irvington Park
**PLAYOFFS**L 7-0
Lady Hawks Varsity Soccer Roster:
NUMBER NAME GRADE POSITION
20 Kassandra Battey 9 Midfield
10 Jazmynn Bolton-Adams 9 Midfield / Forward
11 Kelly Brown 12 Midfield / Forward
1 Emma Burger 11 Forward / Midfield
0 Kyla Hayes 11 Goalie
17 Maila Knightner 11 Forward
5 Sarah Lyman 12 Forward / Midfield
3 Bethany Mandaville 12 Defense
15 Talulah May 12 Forward
9 Kimorah Menifee 11 Midfield
12 Ca’Miya Morris 10 Midfield / Defense
6 Charlotte Murphy 11 Midfield / Forward
8 Yairim Perales Ayala 9 Defense
23 Aliviya Vallone-Russell 12 Midfield / Forward
12 Aniza Wani 11 Defense
19 Cal-Rae Zoladz 10 Defense / Goalie
MEN’S VOLLEYBALL
Head Coach: Brian Lamping
_________________
Men’s JV/VARSITY Volleyball Schedule:
DATE: | TIME: JV/Varsity | OPPONENT: | LOCATION: | RESULTS: |
---|---|---|---|---|
9/5/2023 | 5:00 PM | City Honors | Cardinal O’Hara | L 3-2 |
9/7/2023 | 5:00 PM Varsity | Olmsted | Cardinal O’Hara | W 3-2 |
9/13/2023 | JV 4:30 PM Varsity 6:00 PM | St. Francis | Cardinal O’Hara | JV: DNP Varsity: L 3-0 |
9/19/2023 | JV 4:30 PM Varsity 6:00 PM | Canisius | Canisius | L 3-0 L 3-0 |
9/22/2023 | JV 4:30 PM Varsity 6:00 PM | Canisius | Canisius | L 3-0 L 3-0 |
9/23/2023 | JV Tournament Time: TBD | TBD | Kenmore East | L 4-0 |
9/26/2023 | JV 4:30 PM Varsity 6:00 PM | St. Joseph’s Collegiate Institute | St. Joseph’s Collegiate Institute | L 3-0 L 3-0 |
9/28/2023 | JV 4:30 PM Varsity 6:00 PM | St. Francis | St. Francis | L 3-0 L 3-0 |
9/30/2023 | Varsity Tournament Time :TBD | TBD | City Honors | L 4-2 |
10/2/2023 | 5:00 PM Varsity | Olmsted | Cardinal O’Hara | L 3-0 |
10/3/2023 | JV 5:00 PM Varsity 6:30 PM | Canisius | Canisius | L 3-0 L 3-0 |
10/5/2023 | JV 5:00 PM Varsity 6:30 PM | Hutch Tech | Cardinal O’Hara | L 3-0 L 3-0 |
10/10/2023 | JV 5:00 PM Varsity 6:30 PM | Kenmore East | Kenmore East | L 2-1 L 3-0 |
10/18/2023 | JV 5:00 PM Varsity 6:30 PM | St. Joseph’s Collegiate Institute | Cardinal O’Hara | L 3-0 L 3-0 |
10/19/2023 | JV 5:00 PM Varsity 6:30 PM | Kenmore East | Cardinal O’Hara | L 3-0 L 3-0 |
10/23/2023 | JV 5:00 PM Varsity 6:00 PM | North Tonawanda | Cardinal O’Hara | L 2-1 L 3-0 |
10/24/2023 | JV 5:00 PM Varsity 6:00 PM | St. Francis | Cardinal O’Hara | L 3-0 L 3-0 |
10/25/2023 | JV 5:00 PM Varsity 6:00 PM | St. Joseph’s Collegiate Institute | St. Joseph’s Collegiate Institute | L 3-0 L 3-0 |
10/30/2023 | Varsity Semifinals Time : TBD | Canisius | L 3-0 |
Men’s Varsity Volleyball Roster:
JERSEY #: | NAME: | GRADE: |
---|---|---|
17 | Edward Acosta III | 12 |
27 | Avon Adams | 11 |
3 | Warren Adams | 11 |
13 | Holden Cenczyk | 12 |
7 | Max Hendershot | 12 |
11 | Geoffrey Johnston | 12 |
12 | Noah Kreuder | 12 |
9 | Gavin Lombardi | 12 |
10 | Derek Ogiba | 11 |
19 | Josh Palamara | 12 |
24 | Chris Santiago | 12 |
22 | Antonio Serrano | 11 |
Men’s JV Volleyball Roster:
JERSEY #: | NAME: | GRADE: |
---|---|---|
Cole Carter | 10 | |
John Connolly | 10 | |
Nolan Hickey | 11 | |
Damon Lattuca | 10 | |
Carter Maziarz | 11 | |
Matthew Michaux | 10 | |
Jermaine Moss | 9 | |
Lucas Odjeseski | 9 | |
Michael Palmeri | 11 | |
Nathan Penque | 10 | |
Jaden Varner | 10 |
WOMEN’S VOLLEYBALL
Head Coach: Joe Giroux III
_______________
LADY HAWKS VARSITY SCHEDULE
DATE & TIME: | OPPONENT: | LOCATION: | RESULTS: |
---|---|---|---|
9/6/2023 6:00 PM | Nichols | Nichols | L 3-0 |
9/11/2023 6:00 PM | Sacred Heart | Cardinal O’Hara | L 3-0 |
9/15/2023 6:00 PM | Mt. Mercy | Mt. Mercy | L 3-1 |
9/19/2023 6:00 PM | Mt. St. Mary’s | Mt. St. Mary’s | L 3-0 |
9/21/2023 6:00 PM | Nardin | Cardinal O’Hara | L 3-0 |
9/28/2023 6:00 PM | St. Mary’s of Lancaster | St. Mary’s of Lancaster | L 3-0 |
10/3/2023 6:00 PM | Nichols | Cardinal O’Hara | L 3-0 |
10/5/2023 6:00 PM | Sacred Heart | Sacred Heart | L 3-0 |
10/10/2023 6:00 PM | Mt. Mercy | Cardinal O’Hara | L 3-0 |
10/12/2023 6:00 PM | Mt. St. Mary | Cardinal O’Hara (O’Hara Senior Night) | L 3-0 |
10/16/2023 6:00 PM | Nardin | Nardin | L 3-0 |
10/19/2023 6:00 PM | St. Mary’s of Lancaster | Park (Park Senior Night) | L 3-0 |
_______________
LADY HAWKS VARSITY ROSTER
JERSEY #: | NAME: | GRADE: |
---|---|---|
Julia Lewis | 11 | |
Isabel Krajewski | 12 | |
Akyra Starks | 11 | |
Elonna McGriff | 10 | |
Braelyn Tucciarone | 11 | |
Madison Smith | 10 | |
Madi Mazzei | 10 | |
Sofia Darois | 12 | |
Malani West | 10 | |
Nicole Dexter | 10 | |
Ava Becerill | 11 | |
Marina Sedia | 10 |
CHEERLEADING
The Cardinal O’Hara Cheerleading Squad’s mission is to inspire Hawk Pride and promote positive values among our peers and the broader community. Through our dedication, athleticism, and teamwork, we aim to lead by example and foster a culture of inclusivity, respect, and excellence. We strive to represent our school with pride, enthusiasm, and sportsmanship, both on and off the field, and to create memories and experiences that will last a lifetime.
Please contact Aly or Julia at cheerleading@cardinalohara.com with any questions regarding the squad.
Cheerleading Coaches:
Aly O’Neill-Kennedy 13′ & Julia Muscarella 13′
Cheerleading Squad:
NAME | GRADE |
---|---|
Jenelle Battista | 9 |
Gracie Bell | 9 |
Nicole Cleary | 11 |
Hailey Crawford | 12 |
Kiera Douglas | 12 |
Miriamne Guthrie | 9 |
Malia Knightner | 11 |
Julia Lewis | 11 |
Talulah May | 12 |
Kimorah Menifee | 11 |
Jocelyn Mercurio | 11 |
Ronnie O’Hara | 11 |
Sophia Stanton | 11 |
Akyra Starks | 11 |
Anizia Wani | 11 |
Presley Wieczorek | 12 |
CROSS COUNTRY
“Ability will get you to the top, but it’s character that will keep you there”
– Abraham Lincoln
Dear Student:
I would like to invite you to join the Cardinal O’Hara Cross Country team. Cross country is a coed sport and no experience is needed.
We compete in the Monsignor Martin Athletic Association and also compete against public schools in invitationals on weekends. As I mentioned before, no experience is needed.
Male and female, big and small, tall and short, all are invited to join cross country.
Cross Country Coaches: Dick Ward & Adam Connelly
Cross Country Schedule:
DATE | TIME | BOYS/GIRLS | OPPONENT | LOCATION |
---|---|---|---|---|
9/21/22 | 3:30 PM | BOYS | St. Francis, St. Joseph | Como Park |
9/28/22 | 5:15 PM | BOYS | Bishop Timon, Canisius | Como Park |
10/5/22 | 4:15 PM | BOYS | St. Mary’s HS | Como Park |
10/12/22 | 4:30 PM | BOYS | The Gow School |
Cross Country Roster:
NAME | GRADE |
---|---|
Desmond Cook | 9 |
Fallon Lapp | 12 |
Brody Schmutzler | 9 |
Grace Tag | 11 |
GIRL’S SWIM TEAM
Head Coach:
TBA
Lady Hawks Swim Team Schedule:
NAME | GRADE |
---|---|
Lady Hawks Swim Team Roster:
NAME: | GRADE: |
---|---|
Kerrington Clouser | 10 |
GIRL’S TENNIS TEAM
Head Coach: Maria McGrath
Lady Hawks Tennis Team Schedule:
DATE & TIME: | HOME/AWAY: | LOCATION: | OPPONENT: | RESULTS: |
---|---|---|---|---|
8/30/2023 4:00 PM | Home | Ives Park | Mt. St. Mary’s | W 5-0 |
9/5/20203 4:30 PM | Home | Ives Park | Mt. Mercy | L 0-5 |
9/7/2023 4:30 PM | Home | Ives Park | Sacred Heart | L 0-5 |
9/12/2023 4:30 PM | Away | UB Tennis Courts | Nardin | RAIN OUT |
9/18/2023 4:30 PM | Away | UB Tennis Courts | Nardin | L 1-4 |
9/21/2023 4:30 PM | Away | Chestnut Ridge Park | Mt. Mercy | L 0-5 |
9/22/2023 4:30 PM | Away | UB Tennis Courts | Mt. St. Mary’s | W 5-0 |
9/27/2023 4:30 PM | Away | Nichols | Nichols | L 0-5 |
9/28/2023 4:30 PM | Home (Senior Day) | Ives Park | Buffalo Seminary | L 1-4 |
Lady Hawks Tennis Team Roster:
NAME | GRADE |
---|---|
Kelly Brown | 12 |
Naya Cabin | 9 |
Kelly Coghlan | 12 |
Riley Coghlan | 9 |
Acacia Gardner (Park) | 10 |
Nadia Lane (Park) | 9 |
Bethany Mandaville | 12 |
Rylie Newman | 10 |
Olivia Noel | 11 |
Natalie Smith | 9 |