Spring Athletics
Spring Athletics
BASEBALL
Head Coach: Dan Lombardo ’15
Assistant Coach: Alex Kubiniec ’19
Assistant Coach: Mario Ruggiero
Baseball Schedule
DATE & TIME: OPPONENT: LOCATION: RESULTS:
Friday, 4/14/23
5:00 PMWest Seneca East West Elementary School, WE Baseball Diamond W 13-6
Friday, 4/21/23
5:00 PMWilson Central High School Wilson Central School, Baseball Diamond 2 JV W 16-1
Tuesday, 4/25/23
4:30 PMSt. Joseph’s Collegiate Institute St. Joseph’s Collegiate Institute W 9-6
Wednesday, 4/26/23
4:30 PMSt. Joseph’s Collegiate Institute Brighton Park CANCELLED
Saturday, 4/29/23
11:00 AMWest Seneca West West Seneca West High School, WS Baseball Diamond CANCELLED
Friday, 5/5/2023
4:15 PM & 6:30 PMSt. Mary’s High School Rolling Hills Golf Course Game 1 : L 11-1
Game 2 : L 11-2
Thursday, 5/4/23
5:00PMKenmore West High School Kenmore West High School CANCELLED
Saturday, 5/6/23
11:00 AMRoyalton Hartland High School Gasport Elementary Var. Baseball Field W 10-8
Saturday, 5/6/23
1:00 PMRoyalton Hartland High School Gasport Elemenatry Var. Baseball Field CANCELLED
Tuesday, 5/9/23
4:30 PMSt. Francis High School Brighton Park L 12-0
Wednesday, 5/10/23
4:30 PMSt. Francis High School St. Francis High School CANCELLED
Tuesday, 5/16/23
4:30 PMCanisius High School Brighton Park L 13-4
Wednesday, 5/17/23
4:30 PMCanisius High School Canisius High School L12-2
Baseball Roster
JERSEY NUMBER | NAME | POSITION | GRADE |
---|---|---|---|
12 | Noah Kreuder | P/OF | 11 |
15 | Fallon Lapp | 2B/RF | 10 |
3 | Jaden Varner | 2B/OF | 9 |
77 | Chris Santiago | P/3B/OF | 11 |
13 | Holden Cenczyk | P/SS/UT | 11 |
11 | Geoffrey Johnston | 2B/RF | 11 |
15 | Nathan Penque | 2B/RF | 9 |
10 | Nicholas Pavlovich | 3B/OF | 9 |
26 | Joe Randall | 3B/OF | 12 |
69 | Wilson Hendershot | 1B | 12 |
34 | Nolan Smith | P/C/2B | 12 |
99 | Dominick Tollarico | C/OF/IF | 10 |
4 | Derek Ogiba | P/IF | 10 |
96 | Gavin Lombardi | IF | 11 |
1 | Keaton Macallay (CCA) | P/SS/OF | 9 |
6 | Charles Stewart (PARK) | P/2B/3B | 9 |
22 | Connor Kalls (PARK) | P/1B | 11 |
SOFTBALL
Head Coach:
Mike Norwood
Assistant Coach:
Michael Morehouse Jr. ’15
Hannah Kaiser ’17
Lady Hawks Junior Varsity Schedule:
DATE & TIME: | OPPONENT: | LOCATION: | RESULTS: |
---|---|---|---|
Wednesday, 4/19/2023 4:30 PM | Sacred Heart Academy | Northtown Center | W 10-8 |
Wednesday, 4/26/2023 4:30 PM | St. Mary’s High School | Expressway Field | CANCELLED |
Wednesday, 5/3/2023 4:30 PM | Nardin Academy | Nardin Academy | L |
Friday, 5/5/2023 4:30 PM | Sacred Heart Academy | Expressway Field | L 18-0 |
Thursday, 5/11/23 4:30 PM | Tapestry | Nardin Academy | CANCELLED |
Friday, 5/12/2023 4:30 PM | St. Mary’s High School | Walden Park | CANCELLED |
Wednesday, 5/17/2023 4:30 PM | Nardin Academy | Expressway Field | L |
Friday, 5/19/2023 4:30 PM | Tapestry | Nardin Academy | CANCELLED |
Lady Hawks Junior Varsity Roster:
JERSEY NUMBER | NAME | POSITION | GRADE |
---|---|---|---|
6 | Maddy Smith | OF | 9 |
18 | Cali-Rae Zoladz | OF | 9 |
13 | Natalie Pasternack | OF | 9 |
32 | Alexi Sankey | P/3B | 9 |
25 | Sofia Gaglia | 2B | 9 |
28 | Isabel Krajewski | C/2B | 11 |
20 | Shania Johnson | 1B | 10 |
7 | Braelyn Tucciarone | OF/C | 10 |
33 | Emilee Bacon | 1B | 10 |
10 | Rachael Baio (CCA) | 3B/P | 10 |
21 | Claire Scudder (CCA) | SS | 9 |
TRACK & FIELD
Varsity Head Coach: Rob Cathcart
Men’s & Women’s Track & Field Schedule:
DATE & TIME | BOYS/GIRLS | OPPONENT | LOCATION |
---|---|---|---|
Saturday, 4/8/23 9:00 AM | GIRLS & BOYS | Warrior Relays | Cheektowaga High School |
Wednesday, 4/12/23 4:00 PM | BOYS | Canisius High School / Bishop Timon-St. Jude (CCA) | Canisius Stransky Field |
Thursday, 4/13/23 5:30 PM | GIRLS | Sacred Heart & Mt. Mercy & Buffalo Seminary (CCA) | Tapestry Charter High School |
Wednesday, 4/19/23 4:00 PM | GIRLS BOYS | Nardin & CCA St. Francis & CCA | St. Francis High School |
Saturday, 4/22/23 9:00 AM | GIRLS & BOYS | Depew Wildcat Invitational | Depew High School |
Saturday, 4/29/23 8:30 AM | GIRLS BOYS | West Seneca West Indians-Lady Indians Early Bird Track Classic | West Seneca West High School |
Monday, 5/1/23 5:30 PM | GIRLS BOYS | Mount St. Mary’s (CCA) St. Joseph’s Collegiate Institute (CCA) | Williamsville North High School |
Saturday, 5/6/23 9:00 AM | GIRLS & BOYS | Max D. Lederer Junior Varsity Track & Field Invitational | Lockport High School |
Wednesday, 5/10/23 5:30 PM | GIRLS & BOYS | St. Mary’s of Lancaster (CCA) | JFK High School |
Saturday, 5/13/23 9:00 AM | GIRLS & BOYS | Williamsville South Invitational | Williamsville South High School |
Monday, 5/15/23 5:00 PM | GIRLS & BOYS | Nichols & CCA | Tonawanda High School |
Saturday, 5/20/23 11:00 AM | GIRLS & BOYS | Msgr. Martin All Catholic Championship ( Day 1 ) | St. Francis High School |
Sunday, 5/21/23 2:00 PM | GIRLS & BOYS | Msgr. Martin All Catholic Championship ( Day 2 ) | St. Francis High School |
Saturday, 5/27/23 9:00 AM | GIRLS & BOYS | Catholic High School Intersectional Championships (Catholic States) | Icahn Stadium Bronx, NY |
Men’s Track & Field Roster:
NAME | GRADE |
---|---|
Warren Adams | 10 |
Ronnie O’Hara | 10 |
Eddie Acosta III | 11 |
Jacob Wilkes | 12 |
Avon Adams | 10 |
Antonio Serrano | 10 |
Guem Guem | 11 |
Tyler Illig | 10 |
John Connolly | 9 |
Michael McCarthy | 11 |
Timmothy Lash (PARK) | 9 |
Isaih Serrano | 12 |
Richard Brown | 9 |
Fallon Lapp | 10 |
Wilson Hendershot | 12 |
Dylan Ellman | 12 |
Women’s Track & Field Roster:
NAME | GRADE |
---|---|
Talulah May | 11 |
Grace Tag | 10 |
Elonna McGriff | 9 |
Kimorah Menifee | 10 |
Anizia Wani | 10 |
Bethany Mandaville | 11 |
Lola Long | 10 |
Malia Knightner | 10 |
Ca’Miya Morris | 9 |
Malani West | 9 |
Madi Mazzei | 9 |
Annabelle Day | 9 |
Shania Johnson | 10 |
Aliviya Russell | 11 |
Julia Crawford | 9 |
Brittany Day | 11 |
Akyra Starks | 10 |
GIRLS’ TENNIS
Head Coach: Maria McGrath
Girls’ Tennis Schedule:
DATE & TIME: | HOME/AWAY: | LOCATION: | OPPONENT: | RESULTS: |
---|---|---|---|---|
8/30/2023 4:00 PM | Home | Ives Park | Mt. St. Mary’s | W 5-0 |
9/5/20203 4:30 PM | Home | Ives Park | Mt. Mercy | L 0-5 |
9/7/2023 4:30 PM | Home | Ives Park | Sacred Heart | L 0-5 |
9/12/2023 4:30 PM | Away | UB Tennis Courts | Nardin | RAIN OUT |
9/18/2023 4:30 PM | Away | UB Tennis Courts | Nardin | L 1-4 |
9/21/2023 4:30 PM | Away | Chestnut Ridge Park | Mt. Mercy | L 0-5 |
9/22/2023 4:30 PM | Away | UB Tennis Courts | Mt. St. Mary’s | W 5-0 |
9/27/2023 4:30 PM | Away | Nichols | Nichols | L 0-5 |
9/28/2023 4:30 PM | Home (Senior Day) | Ives Park | Buffalo Seminary | L 1-4 |
Girls’ Tennis Roster:
NAME | GRADE |
---|---|
Kelly Brown | 12 |
Naya Cabin | 9 |
Kelly Coghlan | 12 |
Riley Coghlan | 9 |
Acacia Gardner (Park) | 10 |
Nadia Lane (Park) | 9 |
Bethany Mandaville | 12 |
Rylie Newman | 10 |
Olivia Noel | 11 |
Natalie Smith | 9 |
ALL HOME MATCHES AND PRACTICES WILL BE AT:
IVES PARK, 111 STATE STREET, TONAWANDA