Spring Athletics
Spring Athletics
BASEBALL
Head Coach: Shawn Turri
Baseball Schedule
DATE & TIME: OPPONENT: LOCATION: RESULTS:
Tuesday, 4/26/22
4:30 PMBishop Timon-St. Jude High School Cazenovia Park, 2 postponed – will be re-scheduled
Wednesday, 4/27/22
4:30 PMBishop Timon-St. Jude High School Cazenovia Park, 2 postponed – will be re-scheduled
Saturday, 4/30/22
10:00 AMNichols School Nichols School Baseball Diamond L
Sunday, 5/1/22
2:30 PMSt. Joseph’s Collegiate Institute St. Joseph’s Collegiate Institute
Monday, 5/2/22
4:30 PMSt. Joseph’s Collegiate Institute St. Joseph’s Collegiate Institute postponed – will be re-scheduled
Thursday, 5/5/22
4:30 PMSt. Francis High School – #1 St. Francis High School, MM 2 postponed – will be re-scheduled
Friday, 5/6/22
4:30 PMSt. Francis High School – #1 St. Francis High School, MM 2
Saturday, 5/7/22
10:00 AM & 12:00 PM
(double header)Bishop Timon – St. Jude High School Cazenovia Park
Wednesday, 5/11/22
4:30 PMCanisius High School – #1 Expressway, #1
Thursday, 5/12/22
4:30 PMCanisius High School – #1 Delaware Park, 2
Saturday, 5/14/22
11:00 AMRoyalton Hartland High School Gasport Elementary Varsity Baseball Field
Wednesday, 5/18/22
4:30 PMSt. Mary’s High School St. Mary’s High School JV Base
Friday, 5/20/22
5:00 PMNorth Tonawanda NT Middle School Field
Saturday, 5/21/22
10:00 AMNichols School Nichols School, Baseball Diamond
Monday, 5/23/22
4:30 PMSt. Mary’s High School Brighton Field #2
Baseball Roster
JERSEY NUMBER | NAME | POSITION | GRADE |
---|---|---|---|
1 | Brandon Threet | P/OF/C | 12 |
2 | Mateo Curtis | SS/P | 12 |
3 | Jacob Kanowski | OF/1B/P | 12 |
4 | Brett Kanowski | 2B/OF | 12 |
5 | Will Davis | 2B | 11 |
6 | Geoffrey Johnston | 2B | 10 |
9 | Christopher Santiago | 3B/P | 10 |
10 | Derek Ogiba | 2B | 9 |
12 | Noah Kreuder | 1B/P | 10 |
16 | Holden Cenczyk | SS/P | 10 |
18 | Brian Milette | OF | 12 |
21 | Simmarion Threet | CF/P | 10 |
23 | Ty Mangione | C | 10 |
27 | Matthew Dolan | OF | P |
31 | Nolan Smith | P/SS/2B | 11 |
33 | Connor Hall | OF/P | 10 |
34 | Gavin Lombardi | OF/3B | 10 |
37 | Mike McCarthy | 3B | 10 |
40 | Warren Adams | 2B/3B | 9 |
SOFTBALL
Head Coach:
Mike Norwood
Assistant Coach:
Andrea Drzewiecki
Lady Hawks Junior Varsity Schedule:
DATE & TIME: | OPPONENT: | LOCATION: | RESULTS: |
Lady Hawks Junior Varsity Roster:
JERSEY NUMBER | NAME | POSITION | GRADE |
TRACK & FIELD
Varsity Head Coach: Rob Cathcart
Men’s & Women’s Track & Field Schedule:
DATE & TIME | BOYS/GIRLS | OPPONENT | LOCATION |
---|---|---|---|
Wednesday, 4/6/22 4:30 PM | GIRLS | Mount Mercy Academy, St. Mary’s High School & the Park School of Buffalo | St. Francis High School Track |
Wednesday, 4/6/22 4:30 PM | BOYS | St. Francis High School and St. Mary’s High School | St. Francis High School Track |
Tuesday, 4/27/22 5:30 PM | BOYS | St. Mary’s High School, Bishop Timon-St. Jude HS & The Park School of Buffalo | Adams Field – Ken-Ton Parker Field, Stadium |
Wednesday, 4/27/22 5:30 PM | GIRLS | Mount St. Mary Academy & St. Mary’s High School | Adams Field – Ken-Ton Parker Field, Stadium |
Wednesday, 5/4/22 5:30 PM | GIRLS | Sacred Heart Academy & St. Mary’s High School | John F. Kennedy High School Track |
Wednesday, 5/4/22 5:30 PM | BOYS | St. Joseph’s Collegiate Institute & St. Mary’s High School | John F. Kennedy High School Track |
Tuesday, 5/12/22 5:30 PM | GIRLS | St. Mary’s High School, Nichols School & Christian Central Academy | Crosby Field Track |
Tuesday, 5/12/22 5:30 PM | BOYS | St. Mary’s High School, Nichols School & Christian Central Academy | Crosby Field Track |
Monday, 5/16/22 4:30 PM | GIRLS | Nardin Academy & St. Mary’s High School | Stransky Complex Track |
Monday, 5/16/22 4:30 PM | BOYS | Canisius High School & St. Mary’s High School | Stransky Complex Track |
Men’s Track & Field Roster:
NAME | GRADE |
---|---|
Eddie Acosta | Sophomore |
Avon Adams | Freshman |
Mateo Curtis | Senior |
Dylan Ellman | Junior |
Connor Hall | Sophomore |
Maxwell Hendershot | Sophomore |
Wilson Hendershot | Junior |
Nolan Hickey | Freshman |
Jacob Joldos | Junior |
Fallon Lapp | Sophomore |
Fangyu Liu | Junior |
Michael McCarthy | Sophomore |
Kolton Muldowney | Junior |
Ronnie O’Hara | Freshman |
Isaih Serrano | Junior |
Michael Swartz | Junior |
Enadio Wani | Junior |
Jacob Wilkes | Junior |
Women’s Track & Field Roster:
NAME | GRADE |
---|---|
Jacqueline Appenheimer | Senior |
Madeleine Cook | Senior |
Emily Hanes | Senior |
Julia Harrington | Junior |
Shania Johnson | Freshman |
Samantha Joldos | Freshman |
Malia Knightner | Freshman |
Bethany Mandaville | Sophomore |
Alexandra Myles | Buffalo Seminary |
Angelina Myles | Buffalo Seminary |
Nevaeh Parker | Buffalo Seminary |
Camryn Roberts | Buffalo Seminary |
Akyra Starks | Freshman |
GIRLS’ TENNIS
Head Coach: Maria McGrath
Girls’ Tennis Schedule:
DATE & TIME: | HOME/AWAY: | LOCATION: | OPPONENT: | RESULTS: |
---|---|---|---|---|
Wednesday, April 20 4:00 PM | AWAY | Buffalo Seminary | Buffalo Seminary | L |
Thursday, April 21 4:00 PM | HOME | Ives Park | Nardin Academy | cancelled due to weather |
Friday, April 22 4:00 PM | AWAY | Sacred Heart Academy | Sacred Heart Academy | L |
Tuesday, April 26 4:00 PM | AWAY | Mount Mercy | Mount Mercy | L |
Wednesday, April 27 4:00 PM | AWAY | Nardin Academy | Nardin Academy | cancelled due to weather – will be re-scheduled |
Friday, April 29 4:00 PM | HOME | Ives Park | Buffalo Seminary | |
Friday, May 6 4:00 PM | HOME | Ives Park | Mount St. Mary’s | |
Tuesday, May 10 4:00 PM | AWAY (re-scheduled from 4/27) | Nardin Academy | Nardin Academy | |
Sunday, May 15 10:00 AM | AWAY | St. Mary’s | Como Park, Lancaster | |
Tuesday, May 17 4:00 PM | HOME | Ives Park | Mount Mercy | |
Wednesday, May 18 4:00 PM | HOME | Ives Park | Sacred Heart Academy | |
Thursday, May 19 4:00 PM | AWAY | Mount St. Mary’s | Mount St. Mary’s |
Girls’ Tennis Roster:
NAME | GRADE |
---|---|
Sandra Bradberry | Junior |
Kelly Brown | Sophomore |
Kelly Coghlan | Sophomore |
Elizabeth Gerwitz-Dunn | Senior |
Isabelle Frankovitch | Junior |
Miriam Hanna | Junior |
Bethany Mandaville | Sophomore |
Kimorah Menifee | Freshman |
Anizia Wani | Freshman |
Gianna Williams | Sophomore |
Gianna Williams | Junior |
ALL HOME MATCHES AND PRACTICES WILL BE AT:
IVES PARK, 111 STATE STREET, TONAWANDA