Spring Athletics
The spring sports offerings at Cardinal O'Hara include baseball, softball, girls' tennis and track & field.
Spring Athletics
Baseball
Softball
Track & Field
Girls' Tennis
Baseball
BASEBALL
Head Coach: Dan Lombardo
Assistant Coach: Alex Kubiniec
Assistant Coach: Mario Ruggiero
Baseball Schedule
DATE & TIME: OPPONENT: LOCATION: RESULTS:
Tuesday, 4/25/23
4:30 PMSt. Joseph’s Collegiate Institute St. Joseph’s Collegiate Institute
Wednesday, 4/26/23
4:30 PMSt. Joseph’s Collegiate Institute TBD
Tuesday, 5/2/23
4:30 PMSt. Mary’s High School TBD
Wednesday, 5/3/23
4:30 PMSt. Mary’s High School St. Mary’s High School
Tuesday, 5/9/23
4:30 PMSt. Francis High School TBD
Wednesday, 5/10/23
4:30 PMSt. Francis High School St. Francis High School
Tuesday, 5/16/23
4:30 PMCanisius High School TBD
Wednesday, 5/17/23
4:30 PMCanisius High School Canisius High School
Baseball Roster
JERSEY NUMBER | NAME | POSITION | GRADE |
---|---|---|---|
Softball
SOFTBALL
Head Coach:
Mike Norwood
Assistant Coach:
Michael Morehouse Jr. ’15
Hannah Kaiser ’17
Lady Hawks Junior Varsity Schedule:
DATE & TIME: | OPPONENT: | LOCATION: | RESULTS: |
---|---|---|---|
Wednesday, 4/19/2023 4:30 PM | Sacred Heart Academy | Northtown Center | |
Wednesday, 4/26/2023 4:30 PM | St. Mary’s High School | TBD | |
Wednesday, 5/3/2023 4:30 PM | Nardin Academy | Nardin Academy | |
Friday, 5/5/2023 4:30 PM | Sacred Heart Academy | TBD | |
Friday, 5/12/2023 4:30 PM | St. Mary’s High School | Walden Park | |
Wednesday, 5/17/2023 4:30 PM | Nardin Academy | TBD | |
Thursday, 5/11/2023 4:30 PM | Tapestry | Nardin Academy | |
Friday, 5/19/2023 4:30 PM | Tapestry | Nardin Academy |
Lady Hawks Junior Varsity Roster:
JERSEY NUMBER | NAME | POSITION | GRADE |
Track & Field
TRACK & FIELD
Varsity Head Coach: Rob Cathcart
Men’s & Women’s Track & Field Schedule:
DATE & TIME | BOYS/GIRLS | OPPONENT | LOCATION |
---|---|---|---|
Wednesday, 4/12/23 4:00 PM | GIRLS | Sacred Heart / Mount Mercy / Christian Central Academy | TBD |
Wednesday, 4/12/23 4:00 PM | BOYS | Canisius High School / Bishop Timon-St. Jude | Stransky Complex Track |
Wednesday, 4/19/23 4:00 PM | BOYS | St. Francis / Christian Central Academy | St. Francis High School |
Wednesday, 4/19/23 4:00 PM | GIRLS | Nardin Academy | TBD |
Wednesday, 4/26/23 4:00 PM | GIRLS | OPEN | OPEN |
Wednesday, 4/26/23 4:00 PM | BOYS | OPEN | OPEN |
Wednesday, 5/3/23 4:00 PM | GIRLS | Mt. St. Mary’s Academy | TBD |
Wednesday, 5/3/23 4:00 PM | BOYS | St. Joseph’s Collegiate Institute | St. Joseph’s Collegiate Insitute |
Wednesday, 5/10/23 4:00 PM | GIRLS | St. Mary’s High School | TBD |
Wednesday, 5/10/23 4:00 PM | BOYS | St. Mary’s High School | TBD |
Monday, 5/15/23 4:00 PM | GIRLS | Nichols School | Nichols Track |
Monday, 5/15/23 4:00 pm | BOYS | Nichols School | Nichols Track |
Men’s Track & Field Roster:
NAME | GRADE |
---|---|
Avon Adams | 10 |
Nolan Hickey | 10 |
Ronnie O’Hara | 10 |
Eddie Acosta | 11 |
Connor Hall | 11 |
Maxwell Hendershot | 11 |
Fallon Lapp | 11 |
Michael McCarthy | 11 |
Dylan Ellman | 12 |
Wilson Hendershot | 12 |
Jacob Joldos | 12 |
Fangyu Lui | 12 |
Kolton Muldowney | 12 |
Isaih Serrano | 12 |
Michael Swartz | 12 |
Enadio Wani | 12 |
Jacob Wilkes | 12 |
Women’s Track & Field Roster:
NAME | GRADE |
---|---|
Julia Harrington | 12 |
Shania Johnson | 10 |
Samantha Joldos | 10 |
Malia Knightner | 10 |
Bethany Mandaville | 11 |
Alexandra Myles | Buffalo Seminary |
Angelina Myles | Buffalo Seminary |
Nevaeh Parker | Buffalo Seminary |
Camryn Roberts | Buffalo Seminary |
Akyra Starks | 10 |
Girls' Tennis
GIRLS’ TENNIS
Head Coach: Maria McGrath
Girls’ Tennis Schedule:
DATE & TIME: | HOME/AWAY: | LOCATION: | OPPONENT: | RESULTS: |
---|---|---|---|---|
Monday, 4/17/23 4:00 PM | HOME | TBD | Nardin Academy | |
Wednesday, 4/19/23 4:00 PM | AWAY | Mount Mercy | ||
Friday, 4/21/23 4:00 PM | HOME | TBD | Buffalo Seminary | |
Monday, 4/24/23 4:00 PM | AWAY | Mt. St. Mary’s Academy | ||
Wednesday, 4/26/23 4:00 PM | AWAY | St. Mary’s of Lancaster | ||
Monday, 5/1/23 4:00 PM | HOME | TBD | St. Mary’s of Lancaster | |
Friday, 5/5/23 4:00 PM | HOME | TBD | Mount Mercy | |
Monday, 5/8/23 4:00 PM | AWAY | Buffalo Seminary | ||
Wednesday, 5/10/23 4:00 PM | HOME | TBD | Mt. St. Mary’s Academy | |
Friday, 5/12/23 4:00 PM | AWAY | Nardin Academy | ||
5/15/23 – 5/17/23 | N/A | RAIN MAKE UP | RAIN MAKE UP | |
5/22/23 – 5/23/23 | N/A | ALL CATHOLICS SINGLE & DOUBLE | CHAMPIONSHIPS (TBA) |
Girls’ Tennis Roster:
NAME | GRADE |
---|---|
Sandra Bradberry | 12 |
Kelly Brown | 11 |
Kelly Coghlan | 11 |
Isabelle Frankovitch | 12 |
Miriam Hanna | 12 |
Bethany Mandaville | 11 |
Kimorah Menifee | 10 |
Anizia Wani | 10 |
Gianna Williams | 11 |
Gianna Williams | 12 |
ALL HOME MATCHES AND PRACTICES WILL BE AT:
IVES PARK, 111 STATE STREET, TONAWANDA