Winter Athletics
Winter Athletics
MEN’S BASKETBALL
Varsity Head Coach: Bryan Legge
Trainer: Jen Stachura
Men’s Varsity Basketball Roster:
Jersey # | First Name: | Last Name: | Grade: | Position: | Height: |
---|---|---|---|---|---|
0 | Enadio | Wani | 12 | Guard | 5’7″ |
1 | Michael | Ross | 12 | Guard | 6’0″ |
2 | Isaih | Serrano | 12 | Guard | 5’8″ |
4 | Quaron | Morrison | 11 | Guard | 5’10” |
5 | Simmarion | Threet | 11 | Guard | 5’9″ |
5 | Jacob | Liebzet | 12 | Guard | 6’0″ |
10 | Joshua | Ogiba | 11 | Forward | 6’4″ |
12 | Guem | Guem | 11 | Guard | 6’0″ |
15 | Mathew | Dolan | 10 | Guard | 5’10” |
22 | Eddie | Acosta III | 11 | Forward | 6’0″ |
22 | Antonio | Serrano | 10 | Guard | 6’0″ |
33 | Brian | Doe-Bruce | 9 | Forward | 6’1″ |
Men’s Varsity Basketball Schedule:
DATE & TIME | Opponent | Location | Results |
---|---|---|---|
12/2/2022 Fri 7:00 PM | Lockport HS | Lockport High School Gym | L |
12/3/2022 Sat 4:00 PM | Middle Early College High School | Lockport High School, Gym | W |
12/7/2022 Wed 6:30 PM | Global Concepts | Cardinal O’Hara High School, | W |
12/9/2022 Fri 6:00 PM | Tapestry Charter School | Tapestry Charter School, | L |
12/13/2022 Tue 7:00 PM | Lancaster High School | Cardinal O’Hara High School | L |
12/16/2022 Fri 5:00 PM | MST High School | Grabiarz School of Excellence, Gym | |
12/20/2022 Tue 6:00 PM | WNY Maritime School | Villa Maria College, MM VB | |
12/28/2022 Wed 4:30 PM | CSAT | 24 Shoshone Street CSAT, gym 1 | |
1/3/2023 Tue 6:30 PM | Bishop Timon-st Jude High School | Cardinal O’Hara High School | |
1/5/2023 Thu 6:00 PM | Nichols School | Nichols School, Gerard Gym | |
1/7/2023 Sat 1:00 PM | Bishop Ludden | The Park School of Buffalo | |
1/10/2023 Tue 6:30 PM | Park School | The Park School Of Buffalo, | |
1/12/2023 Thu 6:30 PM | St. Joseph’s CI | St. Joseph’s Collegiate Inst, | |
1/18/2023 Wed 6:30 PM | St. Francis High School | Cardinal O’Hara High School | |
1/20/2023 Fri 6:30 PM | Canisius High School | Cardinal O’Hara High School | |
1/24/2023 Tue 7:00 PM | St. Mary’s High School | St. Mary’s High School | |
1/27/2023 Fri 6:30 PM | Bishop Timon St. Jude HS | Bishop Timon St Jude High School, | |
1/31/2023 Tue 6:30 PM | Nichols School | Cardinal O’Hara High School | |
2/2/2023 Thu 6:30 PM | Park School | Cardinal O’Hara High School | |
2/8/2023 Wed 6:30 PM | St. Joseph’s Collegiate Inst | Cardinal O’Hara High School | |
2/10/2023 Fri 6:30 PM | St. Francis High School | St. Francis High School | |
2/14/2023 Tue 7:00 PM | Canisius High School | Canisius High School |
Men’s JV Basketball Roster:
NUMBER | NAME | POSITION | GRADE |
---|---|---|---|
1 | Warren Adams | Guard | 10 |
11 | Matt Dolan | Guard | 10 |
4 | Derek Ogiba | Guard | 10 |
5 | Antonio Serrano | Guard | 10 |
Men’s JV Basketball Schedule:
Date and Time | Opponent | Location | Result |
---|---|---|---|
12/1/2022 Thu 6:30 PM | Lockport High School | Lockport High School | L |
12/3/2022 Sat 1:00 PM | Middle Early College High School | Lockport High School | L |
12/7/2022 Wed 5:00 PM | Global Concepts | Cardinal O’Hara High School | L |
12/9/2022 Fri 4:30 PM | Tapestry Charter School | Tapestry Charter School | L |
12/13/2022 Tue 5:30 PM | Lancaster High School | Cardinal O’Hara High School | L |
12/15/2022 Thu 5:00 PM | MST Prep | Grabiarz School of Excellence, Gym | |
12/20/2022 Tue 4:30 PM | Western New York Maritime Charter School | Villa Maria College, MM VB | |
12/28/2022 Wed 3:00 PM | CSAT | 24 Shoshone Street CSAT, gym 1 | |
1/3/2023 Tue 5:00 PM | Bishop Timon-st Jude High School | Cardinal O’Hara High School | |
1/5/2023 Thu 4:30 PM | Nichols School | Nichols School, Gerard Gym | |
1/12/2023 Thu 5:00 PM | St. Joseph’s Collegiate Inst | St. Joseph’s Collegiate Inst | |
1/18/2023 Wed 5:00 PM | Cardinal O’ Hara High School | Cardinal O’Hara High School | |
1/20/2023 Fri 5:00 PM | Cardinal O’ Hara High School | Cardinal O’Hara High School | |
1/24/2023 Tue 5:30 PM | St. Mary’s High School | St. Mary’s High School | |
1/27/2023 Fri 5:00 PM | Bishop Timon-st Jude High School | Bishop Timon-st Jude High School, Gym | |
1/31/2023 Tue 5:00 PM | Nichols School | Cardinal O’Hara High School | |
2/8/2023 Wed 5:00 PM | St. Joseph’s Collegiate Inst | Cardinal O’Hara High School | |
2/10/2023 Fri 5:00 PM | St. Francis High School | St. Francis High School | |
2/14/2023 Tue 5:00 PM | Canisius High School | Canisius High School | |
2/16/2023 Thu 5:00 PM | St. Mary’s High School | Cardinal O’Hara High School |
WOMEN’S BASKETBALL
VARSITY HEAD COACH: Nick O’Neil
JV HEAD COACH: Glenn Mountain
Varsity Lady Hawks Basketball Roster
Number | First Name | Last Name | Grade | Position | Height |
1 | Lolla | Long | 10 | Guard | 5’6″ |
2 | Brittany | Day | 11 | Forward | 5’9″ |
3 | Annabelle | Day | 9 | Guard | 5’9″ |
5 | Jordyn | Williams | 11 | Guard | 5’10” |
12 | Kyla | Hayes | 10 | Forward | 6′ |
20 | Julia | Crawford | 8 | Guard | 5’5″ |
21 | Shania | Johnson | 10 | Forward | 5’5″ |
22 | Elonna | McGriff | 9 | Guard | 5’8″ |
23 | Aliviya | Vallone Russell | 11 | Guard | 5’6″ |
25 | Grace | Tag | 10 | Forward | 5’7″ |
33 | Emilee | Bacon | 10 | Forward | 5’9″ |
50 | Mykah | Moreland | 9 | Guard | 5’4″ |
Varsity Lady Hawks Basketball Schedule
Date and Time | Opponent | Location | Results |
---|---|---|---|
12/2/2022 Fri 7 PM | Villa Maria Academy | Cathedral Prep | L |
12/3/2022 11:15 | Mount Lebanon | Cathedral Prep | L |
12/9/2022 Fri 7:00 PM | Bishop Kellenburg | Cardinal O’Hara High School, | W |
12/10/2022 Sat 11:30 AM | Holy Trinity | St. Mary’s High School | W |
1/5/2023 Thu 6:30 PM | St. Mary’s High School | Cardinal O’Hara High School | |
1/10/2023 Tue 6:30 PM | Lancaster High School | Cardinal O’Hara High School | |
1/12/2023 Thu 6:00 PM | Nichols School | Nichols School, Gerard Gym | |
1/16/2023 Mon 11:00 AM | Hamburg Central High School | Hilbert College, Hafner Recreation Center | |
1/19/2023 Thu 6:30 PM | Sacred Heart Academy | Cardinal O’Hara High School | |
1/26/2023 Thu 6:00 PM | Nardin Academy High School | Nardin Academy HS, Gym | |
2/1/2023 Wed 7:30 PM | Williamsville South High School | Cardinal O’Hara High School | |
2/3/2023 Fri 7:00 PM | St. Mary’s High School | St. Mary’s High School, | |
2/7/2023 Tue 6:30 PM | Nichols School | Cardinal O’Hara High School | |
2/9/2023 Thu 6:00 PM | Sacred Heart Academy | Sacred Heart Academy, Gym | |
2/11/2023 Sat 10:30 AM | Bishop Kearney High School | Cardinal O’Hara High School | |
2/13/2023 Mon 6:30 PM | Nardin Academy High School | Cardinal O’Hara High School | |
2/13/2023 Mon 6:30 PM | Nardin Academy High School | Cardinal O’Hara High School |
JV Lady Hawks Basketball Roster
JERSEY NUMBER | NAME | POSITION | GRADE |
0 | Sarah Lyman | 10 | |
1 | Lolla Long | 9 | |
4 | Gianna Williams | 11 | |
13 | Akyra Starks | 9 | |
21 | Shania Johnson | 9 | |
25 | Grace Tag | 9 | |
32 | Emilee Bacon | 9 |
JV Lady Hawks Basketball Schedule
DATE & TIME: | OPPONENT: | LOCATION: | RESULTS: |
---|---|---|---|
Tuesday, 11/30/21 6:00 PM SCRIMMAGE | Clarence High School | Clarence Middle School, Downstairs Gym | |
Tuesday, 12/7/21 5:00 PM | Frontier Senior High School | Cardinal O’Hara High School Gym | |
Wednesday, 1/12/22 5:00 PM | Nichols School | Cardinal O’Hara High School Gym | |
Friday, 1/14/22 5:00 PM | St. Mary’s High School | Cardinal O’Hara High School Gym | |
Tuesday, 1/18/22 4:30 PM | Mount St. Mary Academy | Mount St. Mary Academy Gym | CANCELLED |
Thursday, 1/20/22 5:00 PM | Sacred Heart Academy | Sacred Heart Academy Gym | |
Saturday, 1/22/22 11:00 AM | Mount St. Mary Academy | Mount St. Mary Academy Gym | |
Monday, 1/24/22 4:30 PM | Mt. Mercy Academy | Mt. Mercy Academy Gym | CANCELLED |
Thursday, 1/27/22 4:30 PM | Nardin Academy | Nardin Academy Gym | |
Saturday, 1/29/22 10:00 AM | Williamsville South High School | Williamsville South High School Gym | |
Thursday, 2/3/22 4:30 PM | Nichols School | Nichols School, Gerard Gym | CANCELLED |
Friday, 2/4/22 5:00 PM | Nardin Academy | Cardinal O’Hara High School Gym | CANCELLED |
Tuesday, 2/8/22 4:30 PM | Mount Mercy Academy | Mount Mercy Academy Gym | |
Wednesday, 2/9/22 5:00 PM | St. Mary’s High School | St. Mary’s High School Gym | |
Thursday, 2/10/22 4:30 PM | Nichols School | Nichols School, Gerard Gym | |
Friday, 2/11/22 5:00 PM | Mount St. Mary Academy | Cardinal O’Hara High School Gym | |
Saturday, 2/12/22 10:30 AM | Nardin Academy | Cardinal O’Hara High School Gym | |
Monday, 2/14/22 5:00 PM | Sacred Heart Academy | Cardinal O’Hara High School Gym | |
Wednesday, 2/16/22 6:00 PM | Hamburg Central High School | Hamburg Central High School Gym | |
Thursday, 2/17/22 5:00 PM | Mt. Mercy Academy | Cardinal O’Hara High School Gym |
MEN’S BOWLING
Head Coach: Brian Lamping
Men’s Varsity Bowling Schedule
DATE | OPPONENT |
---|---|
Thursday, 11/18/21 | vs. Canisius |
Tuesday, 11/23/21 | vs. Park School |
Tuesday, 11/30/21 | vs. St. Joseph’s Collegiate Institute |
Thursday, 12/2/21 | vs. Bishop Timon – St. Jude High School |
Thursday, 12/9/21 | vs. St. Francis |
Tuesday, 1/4/22 | vs. Canisius |
Thursday, 1/6/22 | vs. Park School |
Tuesday, 1/11/22 | vs. St. Joseph’s Collegiate Institute |
Thursday, 1/13/22 | vs. Bishop Timon – St. Jude High School |
Tuesday, 1/18/22 | vs. St. Francis |
Tuesday, 1/25/22 | vs. Canisius |
Thursday, 1/27/22 | vs. Park School |
Tuesday, 2/1/22 | vs. St. Joseph’s Collegiate Institute |
Thursday, 2/3/22 | vs. Bishop Timon – St. Jude High School |
Tuesday, 2/8/22 | vs. St. Francis |
Tuesday, 2/15/22 | All-Catholic Match |
Saturday, 3/5/22 | State Tournament – Classic Lanes |
Varsity Bowlers:
NAME | GRADE |
---|---|
Mateo Curtis | 12 |
Dylan Ellman | 11 |
Jacob Liebzeit | 11 |
Rhys Mandaville | 12 |
Sean Nemeth | 12 |
Chris Wright | 12 |
Men’s JV Bowling Schedule:
DATE | O’HARA TEAM (BLACK, GOLD or WHITE) | OPPONENT | RESULTS |
---|---|---|---|
Thursday, 12/2/21 | Team WHITE Team BLACK | Timon Team GOLD | |
Tuesday, 12/14/21 | Team WHITE Team BLACK Team GOLD | Canisius WHITE Canisius GOLD St. Joe’s WHITE | |
Tuesday, 1/4/22 | Team GOLD Team BLACK Team WHITE | St. Francis Canisius WHITE Canisius GOLD | |
Thursday, 1/6/22 | Team GOLD Team BLACK | Team WHITE St. Joe’s MAROON | |
Tuesday, 1/11/22 | Team GOLD Team WHITE Team BLACK | St. Joe’s MAROON St. Joe’s WHITE St, Francis | |
Thursday, 1/13/22 | Team BLACK Team WHITE Team GOLD | Timon Canisius BLUE Canisius WHITE | |
Tuesday, 1/18/22 | Team GOLD Team BLACK Team WHITE | Timon Canisius BLUE St. Francis | |
Tuesday, 1/25/22 | Team GOLD Team WHITE Team BLACK | Canisius BLUE St. Joe’s MAROON St. Joe’s WHITE | |
Thursday, 1/27/22 | Team WHITE Team GOLD | Team BLACK Canisius GOLD | |
Tuesday, 2/1/22 | POSITION ROUND | ||
Thursday, 2/3/22 | SINGLES/DOUBLES TOURNAMENT |
JV Bowlers:
NAME | TEAM | GRADE |
Wilson Hendershot | BLACK TEAM | 11 |
Nolan Hickey | BLACK TEAM | 9 |
Kolton Muldowney | BLACK TEAM | 11 |
Michael Palmeri | BLACK TEAM | 9 |
Jacob Joldos | GOLD TEAM | 11 |
Dominic Lattuca | GOLD TEAM | 11 |
Nolan Smith | GOLD TEAM | 11 |
Jacob Wilkes | GOLD TEAM | 11 |
Avon Adams | WHITE TEAM | 9 |
Maxwell Hendershot | WHITE TEAM | 10 |
Gavin Lombardi | WHITE TEAM | 10 |
Michael McCarthy | WHITE TEAM | 10 |
Vincenzo Morinello | WHITE TEAM | 9 |
*Please note that all bowling matches take place at Classic Lanes located at 1840 Military Road, Buffalo, NY 14217.
**All bowling matches begin at 3:45 PM.
WOMEN’S BOWLING
Head Coach: Michael Morehouse, Jr.
Women’s Varsity Bowling Schedule:
DATE: | OPPONENT: | RESULTS: |
---|---|---|
Tuesday, 11/30/21 | Buffalo Seminary | |
Thursday, 12/2/21 | Mt. St. Mary Academy | |
Tuesday, 12/7/21 | Nardin Academy | |
Thursday, 12/9/21 | Mt. Mercy | |
Tuesday, 12/14/21 | Sacred Heart Academy | |
Thursday, 12/16/21 | POSITION ROUND | |
Tuesday, 1/4/22 | Mt. St. Mary Academy | |
Thursday, 1/6/22 | Buffalo Seminary | |
Tuesday, 1/11/22 | Mt. Mercy | |
Thursday, 1/13/22 | Sacred Heart Academy | |
Tuesday, 1/18/22 | Nardin Academy | |
Thursday, 1/20/22 | POSITION ROUND | |
Tuesday, 1/25/22 | Buffalo Seminary | |
Thursday, 1/27/22 | Mt. St. Mary Academy | |
Tuesday, 2/1/22 | Nardin Academy | |
Thursday, 2/3/22 | Mt. Mercy | |
Tuesday, 2/8/22 | Sacred Heart Academy | |
Thursday, 2/10/22 | ALL-CATHOLICS |
Women’s Varsity Bowling Team:
NAME | GRADE |
---|---|
Phoebe Francavilla | 11 |
Madeleine Hammersmith | 12 |
Emily Hanes | 12 |
Janasia Hayward | 12 |
Alexis Majka | 12 |
Women’s JV Bowling Schedule:
DATE: | OPPONENT: | RESULTS: |
---|---|---|
Tuesday, 11/30/21 | Nardin Academy | |
Thursday, 12/2/21 | Mt. St. Mary’s (WHITE) | |
Tuesday, 12/7/21 | Sacred Heart Academy (MAROON) | |
Thursday, 12/9/21 | Mt. St. Mary’s Academy | |
Tuesday, 12/14/21 | Park School | |
Thursday, 12/16/21 | Mt. St. Mary’s (BLUE) | |
Tuesday, 1/4/22 | Mt. St. Mary’s Academy | |
Thursday, 1/6/22 | Mt. St. Mary’s Thunder | |
Tuesday, 1/11/22 | Buffalo Seminary | |
Thursday, 1/13/22 | Nardin Academy | |
Tuesday, 1/18/22 | Mt, St, Mary’s (WHITE) | |
Thursday, 1/20/22 | Sacred Heart Academy (MAROON) | |
Tuesday, 1/25/22 | Sacred Heart Academy (WHITE) | |
Thursday, 1/27/22 | Park School | |
Tuesday, 2/1/22 | Mt. St. Mary’s (BLUE) | |
Thursday, 2/3/22 | Mt. St. Mary’s Academy | |
Tuesday, 2/8/22 | POSITION ROUND (END OF SEASON) |
Women’s JV Bowling Team:
NAME | GRADE |
---|---|
Ava Becerril | 9 |
Kelly Brown | 10 |
Oliva Noel | 9 |
Julia Quarcini | 9 |
Braelyn Tucciarone | 9 |
*All women’s bowling matches take place at Classic Lanes located at 1840 Military Road, Buffalo, NY 14217.
**Practice begins at 3:45 PM and Matches begin at 4:00 PM.
COHS HOCKEY
HEAD COACH: Mr. Joe Cione
If you are interested in joining the COHS/CITY HONORS HOCKEY TEAM,
you may contact Coach Joe at:
coachjoe16u@gmail.com
VARSITY ROSTER:
NAME: | GRADE: |
---|---|
Fallon Lapp | 10 |
Joseph Randall | 11 |
VARSITY SCHEDULE:
DATE & TIME: | OPPONENT: | LOCATION: | RESULTS: |
---|---|---|---|
Saturday, 11/13/21 6:40 PM | @ Wilson/Newfane | Lockport | L |
Sunday, 11/14/21 6:00 PM | RoyHart/Barker/Medina (RBM) | Buffalo State | W |
Sunday, 11/21/21 3:00 PM | Orchard Park B | North Buffalo | W |
Friday, 11/26/21 9:00 PM | St. Francis | Leisure | W |
Friday, 12/3/21 7:00 PM | @ ELPS Varsity | Cattaraugus | |
Sunday, 12/5/21 6:00 PM | West Seneca | Buffalo State | |
Sunday, 12/12/21 11:15 AM | Orchard Park B | Nichols | |
Thursday, 12/16/21 8:10 PM | @ Wilson/Newfane | Lockport | |
Thursday, 1/6/22 8:45 PM | @ West Seneca | West Seneca | |
Sunday, 1/9/22 6:00 PM | ELPS Varsity | Buffalo State | |
Sunday, 1/16/22 6:00 PM | Wilson/Newfane | Buffalo State | |
Wednesday, 1/19/22 6:00 PM | Royhart/Barker/Medina (RBM) | Depew | |
Sunday, 1/23/22 6:00 PM | @ Orchard Park B | Leisure | |
Saturday, 1/29/22 8:30 PM | @ St. Francis | Cheektowaga Rec | |
Sunday, 1/30/22 6:00 PM | ELPS Varsity | Buffalo State | |
Sunday, 2/6/22 6:00 PM | @ St. Francis | Leisure | |
Thursday, 2/10/22 8:45 PM | @ West Seneca | West Seneca | |
Saturday, 2/12/22 4:25 PM | @ Royhart/Barker/Medina (RBM) | Lockport |
JV ROSTER:
NAME: | GRADE: |
---|---|
Jonathan Cozzarelli | 9 |
Fallon Lapp | 10 |
JV SCHEDULE:
DATE & TIME: | OPPONENT: | LOCATION: | RESULTS: |
---|---|---|---|
Sunday, 11/21/21 1:30 PM | Lewiston Porter | Cazenovia | |
Saturday, 11/27/21 8:00 PM | @ Kenmore East/Sweet Home | Hockey Outlet | |
Sunday, 11/28/21 10:30 AM | East Aurora/Holland | Cazenovia | |
Wednesday, 12/1/21 5:30 PM | Orchard Park B | Riverworks | |
Sunday, 12/5/21 7:30 PM | @ Iroquois/Alden | Leisure | |
Wednesday, 12/8/21 5:30 PM | Batavia/ND | Riverworks | |
Tuesday, 12/14/21 5:30 PM | Kenmore East/Sweet Home | Riverworks | |
Saturday, 12/18/21 7:00 PM | @ Lewiston-Porter | Niagara University | |
Sunday, 12/19/21 7:10 PM | @ Batavia/ND | Batavia | |
Wednesday, 12/29/21 8:30 PM | @ East Aurora/Holland | East Aurora | |
Tuesday, 1/11/22 5:30 PM | Iroquois/Alden | Riverworks | |
Wednesday, 1/12/22 5:30 PM | Dunkirk/Fredonia | Riverworks | |
Sunday, 1/16/22 7:30 PM | @ Orchard Park B | Leisure | |
Tuesday, 1/25/22 5:30 PM | Lewiston-Porter | Riverworks | |
Saturday, 1/29/22 8:00 PM | @ Kenmore East/Sweet Home | Hockey Outlet | |
Saturday, 2/5/22 4:15 PM | @ Dunkirk/Fredonia | Dunkirk/Fredonia | |
Sunday, 2/6/22 7:30 PM | @ Iroquois/Alden | Leisure |
WINTER CHEERLEADING
The COHS cheerleading season begins each year with tryouts in June. Practices begin every July, and the squad performs at COHS football and basketball games. COHS cheerleaders are well-rounded students who also participate in other COHS sports and activities like National Honor Society and the spring musical.
The squad also competes in competitions across Western New York and has accumulated many awards over the years. The COHS cheerleading squad is noted across the area for its strength in dance principles. The squad is not limited to dance and cheer; they also perform stunting and tumbling.
Students do not need prior cheerleading experience to try out. Please contact Aly or Julia at Cheerleading@cardinalohara.com with any questions regarding the squad.
Cheerleading Coaches:
Aly O’Neil-Kennedy & Julia Muscarella
Winter Cheerleading Squad Members are:
NAME | GRADE |
---|---|
Daija Brewer | 12 |
Isabella Costa | 12 |
Kiera Douglas | 10 |
Regina Gino | 11 |
Miriam Hanna | 11 |
Nevaeh Lee | 9 |
Alexis Majka | 12 |
Kimorah Menifee | 9 |
Abbie Morehouse | 12 |
Onalee Quarcini | 9 |
Nevaeh Rainey | 11 |
Dejhana Ridgeway | 11 |
Sophia Stanton | 9 |
Arsema Tedros | 11 |
Anizia Wani | 9 |
Presley Wieczorek | 10 |
Evelyn Zent | 11 |
INDOOR TRACK
Coach: Robert Cathcart
2021 Indoor Track Schedule:
DATE | TIME | BOYS/GIRLS | OPPONENT | LOCATION |
---|---|---|---|---|
Saturday, December 4, 2021 | 1:00 PM 5:30 PM | Girls Boys | D Division | Houghton College |
Sunday, December 12, 2021 | 8:00 AM 12:30 PM | Girls Boys | F Division | Houghton College |
Saturday, December 18, 2021 | 8:00 AM 12:30 PM | Girls Boys | E Division | Buffalo State College |
Wednesday, December 29, 2021 | 10:00 AM 4:00 PM | Boys Girls | WNY Medium/Small School Relays | Buffalo State College |
Friday, January 7, 2022 | 4:30 PM 9:30 PM | Girls Boys | A Division | Buffalo State College |
Friday, January 14, 2022 | 4:30 PM 9:30 PM | Boys Girls | B Division | Buffalo State College |
Friday, January 21, 2022 | 5:00 PM 11:00 PM | Girls Boys | Varsity Select Meet #1 | Houghton College |
Friday, January 28, 2022 | 5:00 PM 11:00 PM | Girls Boys | 9th/10th Grade Championship | Houghton College |
Sunday, January 30, 2022 | 10:00 AM 4:00 PM | Girls Boys | Varsity Select Meet #2 | Houghton College |
Sunday, February 6, 2022 | 10:00 AM 4:00 PM | Boys Girls | Varsity Select Meet #3 | Houghton College |
Friday, February 18, 2022 | 5:00 PM 11:00 PM | Boys Girls | Varsity Select Meet #4 | Houghton College |
Saturday, February 19, 2022 | 9:00 AM 5:00 PM | Girls Boys | Catholic High School Athletic Association Intersectionals | Ocean Breeze Staten Island, NY |
Thursday, March 3 – Saturday, March 5, 2022 | 9:00 AM 5:00 PM | Girls Boys | New York State Public High School Athletics Association Federation Championship | Ocean Breeze Staten Island, NY |
Friday, March 11 – Saturday, March 13, 2022 | 9:00 AM 5:00 PM | Boys Girls | New Balance Nationals Indoor Championship | The Armory New York, NY |
Divisions:
DIVISION A |
---|
Allegany/Olean/Frank/Prtv |
Jamestown |
Holland/EA |
Falconer/MG/CV/Frws/Rand |
Dunkirk/SC |
Fredonia/WF |
Salamanca |
DIVISION B |
Amherst |
Bishop Timon-St. Jude |
Canisius |
Hamburg |
Kenmore West |
Niagara Falls |
Tapestry Charter |
WSE |
***DIVISION C*** |
CARDINAL O’HARA |
Health Sciences Charter |
Hutch Tech |
Lake Shore |
Lancaster |
North Tonawanda |
St. Francis |
Williamsville South |
DIVISION D |
Cheektowaga |
Clarence |
F.L. Olmsted |
St. Joseph’s |
Starpoint |
Sweet Home |
WNY Maritime Charter |
WSW |
DIVISION E |
Depew |
Ken-East |
Lockport |
Mt. St. Mary’s |
Pioneer |
Williamsville East |
Williamsville North |
DIVISION F |
Grand Island |
Frontier |
Iroquois |
McKinley Vocational |
Orchard Park |
Springville FI/WV |
St. Mary’s of Lancaster |
2021 Indoor Track Team:
NAME | GRADE |
---|---|
Jacqueline Appenheimer | 12 |
Madeleine Cook | 12 |
Shania Johnson | 9 |
Samantha Joldos | 9 |
Malia Knightner | 9 |
Bethany Mandaville | 10 |
Peyton Mangione | 9 |
Nevaeh Parker (Buffalo Seminary) | |
Avon Adams | 9 |
Warren Adams | 9 |
Maxwell Hendershot | 10 |
Wilson Hendershot | 11 |
Fallon Lapp | 10 |
Fangyu Liu | 11 |
Ty Mangione | 10 |
Mike McCarthy | 10 |
Antonio Serrano | 9 |
Enadio Wani | 11 |