Winter Athletics
Winter Athletics
MEN’S BASKETBALL
Varsity Head Coach: Bryan Legge
Trainer: Jen Stachura
Men’s Varsity Basketball Roster:
Jersey # | First Name: | Last Name: | Grade: | Position: | Height: |
---|---|---|---|---|---|
0 | Enadio | Wani | 12 | Guard | 5’7″ |
1 | Michael | Ross | 12 | Guard | 6’0″ |
2 | Isaih | Serrano | 12 | Guard | 5’8″ |
3 | Simmarion | Threet | 11 | Guard | 5’9″ |
5 | Jacob | Liebzet | 12 | Guard | 6’0″ |
10 | Joshua | Ogiba | 11 | Forward | 6’4″ |
12 | Guem | Guem | 11 | Guard | 6’0″ |
15 | Mathew | Dolan | 10 | Guard | 5’10” |
22 | Eddie | Acosta III | 11 | Forward | 6’0″ |
22 | Antonio | Serrano | 10 | Guard | 6’0″ |
33 | Bryan | Doe-Bruce | 9 | Forward | 6’1″ |
Warren | Adams | 10 | Guard | 5’6″ |
Men’s Varsity Basketball Schedule:
DATE & TIME | Opponent | Location | Results |
---|---|---|---|
12/2/2022 Fri 7:00 PM | Lockport HS | Lockport High School Gym | L |
12/3/2022 Sat 4:00 PM | Middle Early College High School | Lockport High School, Gym | W |
12/7/2022 Wed 6:30 PM | Global Concepts | Cardinal O’Hara High School, | W |
12/9/2022 Fri 6:00 PM | Tapestry Charter School | Tapestry Charter School, | L |
12/13/2022 Tue 7:00 PM | Lancaster High School | Cardinal O’Hara High School | L |
12/16/2022 Fri 5:00 PM | MST High School | Grabiarz School of Excellence, Gym | W |
12/20/2022 Tue 6:00 PM | WNY Maritime School | Villa Maria College, MM VB | W |
12/28/2022 Wed 4:30 PM | CSAT | 24 Shoshone Street CSAT, gym 1 | L |
1/3/2023 Tue 6:30 PM | Bishop Timon-St Jude High School | Cardinal O’Hara High School | L |
1/5/2023 Thu 6:00 PM | Nichols School | Nichols School, Gerard Gym | L |
1/7/2023 Sat 1:00 PM | Bishop Ludden | The Park School of Buffalo | L |
1/10/2023 Tue 6:30 PM | Park School | The Park School Of Buffalo, | L |
1/12/2023 Thu 6:30 PM | St. Joseph’s CI | St. Joseph’s Collegiate Inst, | L |
1/18/2023 Wed 6:30 PM | St. Francis High School | Cardinal O’Hara High School | L |
1/20/2023 Fri 6:30 PM | Canisius High School | Cardinal O’Hara High School | L |
1/24/2023 Tue 7:00 PM | St. Mary’s High School | St. Mary’s High School | L |
1/30/2023 Mon 5:00 PM | CCA | Christian Central Academy | W |
1/31/2023 Tue 6:30 PM | Nichols School | Cardinal O’Hara High School | L |
2/2/2023 Thu 6:30 PM | Park School | Cardinal O’Hara High School | L |
2/6/2023 Mon 6:00 PM | Bishop Timon-St Jude High School | Bishop Timon St-Jude High School | L |
2/8/2023 Wed 6:30 PM | St. Joseph’s Collegiate Inst | Cardinal O’Hara High School | L |
2/10/2023 Fri 6:30 PM | St. Francis High School | St. Francis High School | L |
2/14/2023 Tue 7:00 PM | Canisius High School | Canisius High School | L |
2/16/2023 Thurs 6:30 PM | St Mary’s of Lancaster | Cardinal O’Hara High School | L |
Men’s JV Basketball Roster:
NUMBER | NAME | POSITION | GRADE |
---|---|---|---|
1 | Warren Adams | Guard | 10 |
11 | Matt Dolan | Guard | 10 |
4 | Derek Ogiba | Guard | 10 |
5 | Antonio Serrano | Guard | 10 |
Men’s JV Basketball Schedule:
Date and Time | Opponent | Location | Result |
---|---|---|---|
12/1/2022 Thu 6:30 PM | Lockport High School | Lockport High School | L |
12/3/2022 Sat 1:00 PM | Middle Early College High School | Lockport High School | L |
12/7/2022 Wed 5:00 PM | Global Concepts | Cardinal O’Hara High School | L |
12/9/2022 Fri 4:30 PM | Tapestry Charter School | Tapestry Charter School | L |
12/13/2022 Tue 5:30 PM | Lancaster High School | Cardinal O’Hara High School | L |
12/15/2022 Thu 5:00 PM | MST Prep | Grabiarz School of Excellence, Gym | |
12/20/2022 Tue 4:30 PM | Western New York Maritime Charter School | Villa Maria College, MM VB | |
12/28/2022 Wed 3:00 PM | CSAT | 24 Shoshone Street CSAT, gym 1 | |
1/3/2023 Tue 5:00 PM | Bishop Timon-st Jude High School | Cardinal O’Hara High School | |
1/5/2023 Thu 4:30 PM | Nichols School | Nichols School, Gerard Gym | |
1/12/2023 Thu 5:00 PM | St. Joseph’s Collegiate Inst | St. Joseph’s Collegiate Inst | |
1/18/2023 Wed 5:00 PM | Cardinal O’ Hara High School | Cardinal O’Hara High School | |
1/20/2023 Fri 5:00 PM | Cardinal O’ Hara High School | Cardinal O’Hara High School | |
1/24/2023 Tue 5:30 PM | St. Mary’s High School | St. Mary’s High School | |
1/27/2023 Fri 5:00 PM | Bishop Timon-st Jude High School | Bishop Timon-st Jude High School, Gym | |
1/31/2023 Tue 5:00 PM | Nichols School | Cardinal O’Hara High School | |
2/8/2023 Wed 5:00 PM | St. Joseph’s Collegiate Inst | Cardinal O’Hara High School | |
2/10/2023 Fri 5:00 PM | St. Francis High School | St. Francis High School | |
2/14/2023 Tue 5:00 PM | Canisius High School | Canisius High School | |
2/16/2023 Thu 5:00 PM | St. Mary’s High School | Cardinal O’Hara High School |
WOMEN’S BASKETBALL
VARSITY HEAD COACH: Nick O’Neil
Varsity Lady Hawks Basketball Roster
Number | First Name | Last Name | Grade | Position | Height |
1 | Lolla | Long | 10 | Guard | 5’6″ |
2 | Brittany | Day | 11 | Forward | 5’9″ |
3 | Annabelle | Day | 9 | Guard | 5’9″ |
5 | Jordyn | Williams | 11 | Guard | 5’10” |
12 | Kyla | Hayes | 10 | Forward | 6′ |
15 | Grace | Tag | 10 | Forward | 5’7″ |
20 | Julia | Crawford | 9 | Guard | 5’5″ |
21 | Shania | Johnson | 10 | Forward | 5’5″ |
22 | Elonna | McGriff | 9 | Guard | 5’8″ |
23 | Aliviya | Vallone Russell | 11 | Guard | 5’6″ |
33 | Emilee | Bacon | 10 | Forward | 5’9″ |
50 | Mykah | Moreland | 9 | Guard | 5’4″ |
Varsity Lady Hawks Basketball Schedule
Date and Time | Opponent | Location | Results |
---|---|---|---|
12/2/2022 Fri 7 PM | Villa Maria Academy | Cathedral Prep | L 70-36 |
12/3/2022 Sat 11:15 AM | Mount Lebanon | Cathedral Prep | L 61-47 |
12/9/2022 Fri 7:00 PM | Bishop Kellenburg | Cardinal O’Hara High School, | W 77-28 |
12/10/2022 Sat 11:30 AM | Holy Trinity | St. Mary’s High School | W 69-34 |
1/5/2023 Thu 5:30 PM | St. Mary’s High School | Cardinal O’Hara High School | W 67-34 |
1/10/2023 Tue 5:30 PM | Lancaster High School | Cardinal O’Hara High School | W 48-41 |
1/12/2023 Thu 5:00 PM | Nichols School | Nichols School, Gerard Gym | L 65-43 |
1/16/2023 Mon 11:00 AM | Hamburg Central High School | Hilbert College, Hafner Recreation Center | W 52-32 |
1/19/2023 Thu 5:30 PM | Sacred Heart Academy | Cardinal O’Hara High School | W 57-47 |
1/26/2023 Thu 6:00 PM | Nardin Academy High School | Nardin Academy HS, Gym | W 60-34 |
2/1/2023 Wed 7:30 PM | Williamsville South High School | Cardinal O’Hara High School | L 70-64 |
2/3/2023 Fri 7:00 PM | St. Mary’s High School | St. Mary’s High School, | W 66-58 |
2/7/2023 Tue 5:30 PM | Nichols School | Cardinal O’Hara High School | L 56-52 |
2/9/2023 Thu 6:00 PM | Sacred Heart Academy | Sacred Heart Academy, Gym | W 60-56 |
2/11/2023 Sat 10:30 AM | Bishop Kearney High School (Rochester) | Cardinal O’Hara High School | L 68-56 |
2/13/2023 Mon 5:30 PM | Nardin Academy High School | Cardinal O’Hara High School | W 70-49 |
2/21/2023 Tue 11:00 AM **(Scrimmage)** | Penfield (Rochester) | Cardinal O’Hara High School |
JV Lady Hawks Basketball Roster
JERSEY NUMBER | NAME | POSITION | GRADE |
JV Lady Hawks Basketball Schedule
DATE & TIME: | OPPONENT: | LOCATION: | RESULTS: |
MEN’S BOWLING
Head Coach: Brian Lamping
Men’s Varsity Bowling Schedule
DATE | OPPONENT | RESULTS |
---|---|---|
Thursday, Dec 1, 2022 | BLIND | |
Tuesday, Dec 6, 2022 | ST. JOSEPH’S COLLEGIATE INSTITUTE | |
Tuesday, Dec 13, 2022 | ST. FRANCIS HIGH SCHOOL | |
Tuesday, Jan 3, 2023 | CANISIUS HIGH SCHOOL | |
Thursday, Jan 5, 2023 | BISHOP TIMON-ST JUDE | |
Tuesday, Jan 10, 2023 | BLIND | |
Thursday, Jan 12, 2023 | ST FRANCIS HIGH SCHOOL | |
Tuesday, Jan 17, 2023 | ST JOSEPH’S COLLEGIATE INSTITUTE | |
Thursday, Jan 19, 2023 | BISHOP TIMON-ST JUDE | |
Tuesday, Jan 24, 2023 | CANISIUS HIGH SCHOOL | |
Thursday, Jan 26, 2023 | BLIND | |
Tuesday, Jan 31, 2023 | ST FRANCIS HIGH SCHOOL | |
Thursday, Feb 2, 2023 | ST JOSEPH’S COLLEGIATE INSTITUTE | |
Tuesday, Feb 7, 2023 | BISHOP TIMON-ST JUDE | |
Thursday, Feb 9, 2023 | CANISIUS HIGH SCHOOL | |
Saturday, Feb 18, 2023 | All-Catholic Match |
Varsity Bowlers:
NAME | GRADE |
---|---|
Dylan Ellman | 12 |
Wilson Hendershot | 12 |
Jacob Liebzeit | 12 |
Michael McCarthy | 11 |
Nolan Smith | 12 |
Dominic Tallarico | 10 |
Men’s JV Bowling Schedule:
DATE | O’HARA TEAM (BLACK, GOLD or WHITE) | OPPONENT | RESULTS |
---|---|---|---|
Thursday, 12/2/21 | Team WHITE Team BLACK | Timon Team GOLD | |
Tuesday, 12/14/21 | Team WHITE Team BLACK Team GOLD | Canisius WHITE Canisius GOLD St. Joe’s WHITE | |
Tuesday, 1/4/22 | Team GOLD Team BLACK Team WHITE | St. Francis Canisius WHITE Canisius GOLD | |
Thursday, 1/6/22 | Team GOLD Team BLACK | Team WHITE St. Joe’s MAROON | |
Tuesday, 1/11/22 | Team GOLD Team WHITE Team BLACK | St. Joe’s MAROON St. Joe’s WHITE St, Francis | |
Thursday, 1/13/22 | Team BLACK Team WHITE Team GOLD | Timon Canisius BLUE Canisius WHITE | |
Tuesday, 1/18/22 | Team GOLD Team BLACK Team WHITE | Timon Canisius BLUE St. Francis | |
Tuesday, 1/25/22 | Team GOLD Team WHITE Team BLACK | Canisius BLUE St. Joe’s MAROON St. Joe’s WHITE | |
Thursday, 1/27/22 | Team WHITE Team GOLD | Team BLACK Canisius GOLD | |
Tuesday, 2/1/22 | POSITION ROUND | ||
Thursday, 2/3/22 | SINGLES/DOUBLES TOURNAMENT |
JV Bowlers:
NAME | TEAM | GRADE |
John Connolly | WHITE TEAM | 9 |
Maxwell Hendershot | GOLD TEAM | 11 |
Nolan Hickey | BLACK TEAM | 10 |
Jacob Joldos | BLACK TEAM | 12 |
Noah Kreuder | BLACK TEAM | 11 |
Fallon Lapp | WHITE TEAM | 11 |
Gavin Lombardi | GOLD TEAM | 11 |
Kolton Muldowney | WHITE TEAM | 12 |
Vincenzo Morinello | WHITE TEAM | 10 |
Michael Palmeri | BLACK TEAM | 10 |
Nathan Penque | WHITE TEAM | 9 |
Christopher Santiago | GOLD TEAM | 11 |
Jacob Wilkes | GOLD TEAM | 12 |
*Please note that all bowling matches take place at Classic Lanes located at 1840 Military Road, Buffalo, NY 14217.
**All bowling matches begin at 3:45 PM.
WOMEN’S BOWLING
Head Coach: Michael Morehouse, Jr.
Assistant Coach: Hannah Kaiser
Women’s Varsity Bowling Schedule:
DATE: | OPPONENT: | RESULTS: |
---|---|---|
Tuesday, 12/6/22 | Nardin Academy | L 3-1 |
Thursday, 12/8/22 | Mt. St. Mary Academy | L 3-1 |
Tuesday, 12/13/22 | Buffalo Seminary | L 4-0 |
Thursday, 12/15/22 | Sacred Heart Academy | L 4-0 |
Tuesday, 1/3/23 | Park | W 4-0 |
Thursday, 1/5/23 | Mt. St. Mary Academy | L 4-0 |
Tuesday, 1/10/23 | Nardin Academy | L 3-1 |
Thursday, 1/12/23 | Sacred Heart Academy | L 3.5-0.5 |
Tuesday, 1/17/23 | Park | W 4-0 |
Thursday, 1/19/23 | Buffalo Seminary | W 4-0 |
Tuesday, 1/24/23 | Nardin Academy | L 3-1 |
Thursday, 1/26/23 | Mt. St. Mary Academy | L 4-0 |
Tuesday, 1/31/23 | Buffalo Seminary | L 3-1 |
Thursday, 2/2/23 | Sacred Heart Academy | L 4-0 |
Tuesday, 2/7/23 | Park | W 4-0 |
Thursday, 2/9/23 | POSITION ROUND | – |
Tuesday, 2/14/23 | ALL CATHOLICS | 5th Place Finish 1,257 total pinfall |
Women’s Varsity Bowling Team:
NAME | GRADE |
---|---|
Kelly Brown | 11 |
Kerrington Clouser | 9 |
Julia Harrington “C” | 12 |
Olivia Noel | 10 |
Women’s JV Bowling Schedule:
DATE: | OPPONENT: | RESULTS: |
---|---|---|
Tuesday, 12/6/22 | Black vs Nardin Yellow vs Buf Sem | Black L 3-1 Yellow W 4-0 |
Thursday, 12/8/22 | Black vs SHA White Yellow vs MSM White | Black L 4-0 Yellow W 4-0 |
Tuesday, 12/13/22 | Black vs MSM Blue Yellow vs SHA Maroon | Black L 3-1 Yellow L 4-0 |
Thursday, 12/15/22 | Black vs Yellow Yellow vs Black | Black T 2-2 Yellow T 2-2 |
Tuesday, 1/3/23 | Black vs MSM White Yellow vs Nardin | Black L 3-1 Yellow W 3-1 |
Thursday, 1/5/23 | Black vs SHA Maroon Yellow vs MSM Blue | Black L 4-0 Yellow L 3-1 |
Tuesday, 1/10/23 | Black vs Buf Sem Yellow vs SHA White | Black L 3-1 Yellow W 3-1 |
Thursday, 1/12/23 | Black vs Nardin Yellow vs Buf Sem | Black L 4-0 Yellow W 3-1 |
Tuesday, 1/17/23 | Black vs SHA White Yellow vs MSM White | Black L 4-0 Yellow L 4-0 |
Thursday, 1/19/23 | Black vs MSM Blue Yellow vs SHA Maroon | Black L 4-0 Yellow L 4-0 |
Tuesday, 1/24/23 | Black vs Yellow Yellow vs Black | Black L 4-0 Yellow W 4-0 |
Thursday, 1/26/23 | Black vs MSM White Yellow vs Nardin | Black L 4-0 Yellow L 4-0 |
Tuesday, 1/31/23 | Black vs SHA Maroon Yellow vs MSM Blue | Black L 4-0 Yellow L 4-0 |
Thursday, 2/2/23 | Black vs Buf Sem Yellow vs SHA White | Black L 4-0 Yellow L 4-0 |
Tuesday, 2/7/23 | Black vs Nardin Yellow vs Buf Sem | Black L 4-0 Yellow L 4-0 |
Thursday, 2/9/23 | Black vs SHA White Yellow vs MSM White | Black L 4-0 Yellow W 3-1 |
Women’s JV Bowling Team:
NAME | GRADE |
---|---|
Grace D’Antonoli | 10 (BLACK TEAM) |
Lizzy Kane | 10 (BLACK TEAM) |
Malia Knightner | 10 (YELLOW TEAM) |
Talulah May | 11 (YELLOW TEAM) |
Julia Quarcini | 10 (YELLOW TEAM) |
Alexi Sankey | 9 (BLACK TEAM) |
Braelyn Tucciarone | 10 (YELLOW TEAM) |
Cali-Rae Zoladz | 9 (BLACK TEAM) |
*All women’s bowling matches take place at Classic Lanes located at 1840 Military Road, Buffalo, NY 14217.
**Practice begins at 3:45 PM and Matches begin at 4:00 PM.
COHS HOCKEY
HEAD COACH: Mr. Joe Cione
If you are interested in joining the COHS/CITY HONORS HOCKEY TEAM,
you may contact Coach Joe at:
coachjoe16u@gmail.com
VARSITY ROSTER:
NAME: | GRADE: |
---|---|
Fallon Lapp #5 | 11 |
Joseph Randall “A” #14 | 12 |
VARSITY SCHEDULE:
DATE & TIME: | OPPONENT: | LOCATION: | RESULTS: |
---|---|---|---|
Sunday, 11/27/22 | Canisius | Nichols School | L 3-2 |
Wednesday, 12/7/22 | West Seneca | Buffalo Riverworks | W 6-2 |
Friday, 12/9/22 | ELPS | Cattaraugus Community Center | L 4-2 |
Sunday, 12/11/22 | St. Francis | Nichols School | W 9-0 |
Saturday, 12/17/22 | RoyHart/Barker/Medina (RBM) | Cornerstone Arena | W 10-1 |
Sunday, 12/18/22 | St. Francis | Leisure Rinks | W 8-6 |
Wednesday, 12/21/22 | Nichols | Nichols School | W 2-0 |
Wednesday, 1/4/23 | ELPS | Buffalo Riverworks | W 3-2 |
Sunday, 1/8/23 | West Seneca | Nichols School | L 1-0 |
Thursday, 1/12/23 | Nichols | Nichols School | W 7-1 |
Sunday, 1/21/23 | Canisius | North Buffalo | L 7-1 |
Wednesday, 1/25/23 | West Seneca | West Seneca Community Rink | W 7-4 |
Sunday, 1/29/23 | Royhart/Barker/Medina (RBM) | Nichols School | W 6-3 |
Saturday, 2/4/23 7:30 PM | Canisius | Brighton Arena | L 4-0 |
Sunday, 2/5/23 11:15 AM | ELPS | Nichols School | L 3-2 |
Wednesday, 2/8/23 | St. Francis | Leisure Rinks | W 8-4 |
Saturday, 2/11/23 4:50 PM | Royhart/Barker/Medina (RBM) | Cornerstone Arena | L 5-4 (OT) |
Sunday, 2/12/23 11:15 AM | Nichols | Nichols School | ** Scrimmage due to no refs ** |
PLAYOFFS | BEST | OF | 3 |
Saturday, 2/18/23 12:00 PM | ELPS | Riverside Rink | |
Sunday, 2/19/23 4:00 PM | ELPS | Cattaraugus Community Center | |
** IF NECESSARY GAME | 3 WILL BE PLAYED | IMMEDIATELY AFTER | GAME 2 ** |
JV ROSTER:
NAME: | GRADE: |
---|---|
Jonathan Cozzarelli #9 | 10 |
Matthew Michaux #5 | 9 |
JV SCHEDULE:
DATE & TIME: | OPPONENT: | LOCATION: | RESULTS: |
---|---|---|---|
Sunday, 11/27/22 | @ Roy/Bark/Med | Lockport | W 6-3 |
Wednesday, 11/30/22 | Iro/Ald | Riverworks | L 7-1 |
Saturday, 12/3/22 | Lockport/NF | North Buffalo | W 10-2 |
Sunday, 12/4/22 | Lockport/NF | Riverworks | W 15-2 |
Saturday, 12/10/22 | @ Roy/Bark/Med | Lockport | W 8-0 |
Sunday, 12/11/22 | @ Iro/Ald | Leisure | L 3-1 |
Saturday, 12/17/22 | Dunkirk/Fredonia | North Buffalo | L 6-2 |
Wednesday, 12/21/22 | Lancaster | Riverworks | L 8-1 |
Thursday, 12/29/22 | Dunkirk/Fredonia | Nichols School | L 8-3 |
Saturday, 1/7/23 | Roy/Bark/Med | North Buffalo | W 8-3 |
Sunday, 1/8/23 | @ Dunkirk/Fredonia | Dunkirk/Fredonia | T 2-2 |
Saturday, 1/14/23 | Ken East/Sweet Home | North Buffalo | L 7-2 |
Sunday, 1/15/23 | @ Iro/Ald | Leisure | W 8-4 |
Wednesday, 1/18/23 | Orchard Park C | Riverworks | W 4-2 |
Thursday, 2/2/23 8:15 PM | @ Orchard Park C | Leisure | |
Saturday, 2/4/23 7:30 PM | @ Ken East/Sweet Home | Hockey Outlet | |
Sunday, 2/5/23 12:15 PM | @ Lockport/NF | Lockport | |
Wednesday, 2/8/23 8:00 PM | Orchard Park C | Riverworks | |
Friday, 2/10/23 6:40 PM | Orchard Park C | Hockey Outlet |
WINTER CHEERLEADING
The COHS cheerleading season begins each year with tryouts in June. Practices begin every July, and the squad performs at COHS football and basketball games. COHS cheerleaders are well-rounded students who also participate in other COHS sports and activities like National Honor Society and the spring musical.
The squad also competes in competitions across Western New York and has accumulated many awards over the years. The COHS cheerleading squad is noted across the area for its strength in dance principles. The squad is not limited to dance and cheer; they also perform stunting and tumbling.
Students do not need prior cheerleading experience to try out. Please contact Aly or Julia at Cheerleading@cardinalohara.com with any questions regarding the squad.
Cheerleading Coaches:
Aly O’Neil-Kennedy & Julia Muscarella
Winter Cheerleading Squad Members are:
NAME | GRADE |
---|---|
Dejhana Ridgeway | 12 |
Arsema Tedros | 12 |
Kaeden Clarke | 12 |
Miriam Hana | 12 |
Neveah Rainey | 12 |
Evelyn Zent | 12 |
Regina Gino | 12 |
Kelly Brown | 11 |
Kiera Douglas | 11 |
Hailey Crawford | 11 |
Presley Wieczorek | 11 |
Ava Becerril | 10 |
Samantha Joldos | 10 |
Neveah Lee | 10 |
Julia Lewis | 10 |
Kimorah Menifee | 10 |
Anizia Wani | 10 |
Ronnie O’Hara | 10 |
Akyra Starks | 10 |
Nicole Cleary | 10 |
Sophia Stanton | 10 |
Maddy Smith | 9 |
Destiny Reed | 9 |
Madi Mazzei | 9 |
Ca’Miya Morris | 9 |
Natalie Pasternak | 9 |
Malani West | 9 |
INDOOR TRACK
Coach: Robert Cathcart
2021 Indoor Track Schedule:
DATE | TIME | BOYS/GIRLS | OPPONENT | LOCATION |
---|---|---|---|---|
Saturday, December 3, 2022 | 9:00 AM 2:00 PM | Girls Boys | A & B Meet | Houghton College |
Saturday, December 10, 2022 | 9:00 AM 2:00 PM | Girls Boys | A & C Meet | Houghton College |
Friday, December 16, 2022 | 5:30 PM 10:00 PM | Girls Boys | Limited Events Invitational | Buffalo State College |
Saturday, December 17, 2022 | 3:00 PM 8:00 PM | Boys Girls | A & D Meet | Houghton College |
Friday, January 6, 2023 | 5:30 PM 10:30 PM | Girls Boys | A & B Meet | Buffalo State College |
Saturday, January 14, 2023 | 3:00 PM 8:00 PM | Boys Girls | A & C Meet | Houghton College |
Friday, January 20, 2023 | 5:30 PM 10:30 PM | Girls Boys | Varsity Select Meet #1 | Houghton College |
Saturday, January 28, 2023 | 10:00 AM 3:00 PM | Girls Boys | A & D Meet Throws/Pole Vault Invitational #1 | Buffalo State LCHSFH |
Friday, February 3, 2023 | 5:30 PM 10:30 PM | Girls Boys | Varsity Select Meet #2 | Buffalo State College |
Saturday, February 4, 2023 | 10:00 AM 3:00 PM | Boys Girls | Freshman-Sophomore Championships Throws/Pole Vault Invitational #2 | Houghton College |
Saturday, February 11, 2023 | TBD | Boys Girls | TBD | TBD |
Saturday, February 18, 2023 | 9:00 AM 5:00 PM | Girls Boys | Catholic High School Athletic Association Intersectionals | Ocean Breeze Staten Island, NY |
Saturday, March 4, 2023 | 9:00 AM 5:00 PM | Girls Boys | New York State Public High School Athletics Association Federation Championship | Ocean Breeze Staten Island, NY |
Friday, March 10 – Sunday, March 12, 2023 | 9:00 AM 5:00 PM | Boys Girls | New Balance Nationals Indoor Championship | Boston Mass. |
Divisions:
DIVISION A |
---|
Allegany/Olean/Frank/Prtv |
Jamestown |
Holland/EA |
Falconer/MG/CV/Frws/Rand |
Dunkirk/SC |
Fredonia/WF |
Salamanca |
DIVISION B |
Amherst |
Bishop Timon-St. Jude |
Canisius |
Hamburg |
Kenmore West |
Niagara Falls |
Tapestry Charter |
WSE |
***DIVISION C*** |
CARDINAL O’HARA |
Health Sciences Charter |
Hutch Tech |
Lake Shore |
Lancaster |
North Tonawanda |
St. Francis |
Williamsville South |
DIVISION D |
Cheektowaga |
Clarence |
F.L. Olmsted |
St. Joseph’s |
Starpoint |
Sweet Home |
WNY Maritime Charter |
WSW |
DIVISION E |
Depew |
Ken-East |
Lockport |
Mt. St. Mary’s |
Pioneer |
Williamsville East |
Williamsville North |
DIVISION F |
Grand Island |
Frontier |
Iroquois |
McKinley Vocational |
Orchard Park |
Springville FI/WV |
St. Mary’s of Lancaster |
2021 Indoor Track Team:
NAME | GRADE |
---|---|
Avon Adams | 10 |
Dylan Ellman | 12 |
Malia Knightner | 10 |
Fangyu Lui | 12 |
Bethany Mandaville | 11 |
Fiona Murphy | 11 Buffalo Seminary |